Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Narodna Odbrana NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ujedinjenje ili Smrt
Region: Central Asia
Quicksearch Query: Narodna Odbrana
Narodna Odbrana Domestic Statistics | |||
---|---|---|---|
Government Category: | Secret Society | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 4% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Black Widow | ||
Narodna Odbrana Demographics | |||
Total Population: | 28,567,000,000 | ||
Criminals: | 3,669,078,899 | ||
Elderly, Disabled, & Retirees: | 3,562,681,275 | ||
Military & Reserves: ? | 2,368,839,012 | ||
Students and Youth: | 4,582,146,800 | ||
Unemployed but Able: | 4,415,389,839 | ||
Working Class: | 9,968,864,175 | ||
Narodna Odbrana Government Budget Details | |||
Government Budget: | $128,974,323,638,180.27 | ||
Government Expenditures: | $103,179,458,910,544.22 | ||
Goverment Waste: | $25,794,864,727,636.05 | ||
Goverment Efficiency: | 80% | ||
Narodna Odbrana Government Spending Breakdown: | |||
Administration: | $3,095,383,767,316.33 | 3% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $4,127,178,356,421.77 | 4% | |
Education: | $2,063,589,178,210.88 | 2% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $33,017,426,851,374.15 | 32% | |
Law & Order: | $40,239,988,975,112.25 | 39% | |
Commerce: | $17,540,508,014,792.52 | 17% | |
Public Transport: | $2,063,589,178,210.88 | 2% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Narodna OdbranaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $90,669,600,000,000.00 | ||
GDP Per Capita: | $3,173.93 | ||
Average Salary Per Employee: | $5,793.69 | ||
Unemployment Rate: | 22.88% | ||
Consumption: | $940,846,129,883,381.75 | ||
Exports: | $125,834,099,163,136.00 | ||
Imports: | $130,503,596,310,528.00 | ||
Trade Net: | -4,669,497,147,392.00 | ||
Narodna Odbrana Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $152,707,562,103,991.50 | ||
Avg Annual Criminal's Income / Savings: ? | $5,878.55 | ||
Recovered Product + Fines & Fees: | $44,666,961,915,417.51 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,853,302,737,197.95 | ||
Drugs and Pharmaceuticals: | $1,539,578,552,687.18 | ||
Extortion & Blackmail: | $6,158,314,210,748.72 | ||
Counterfeit Goods: | $22,169,931,158,695.38 | ||
Trafficking & Intl Sales: | $615,831,421,074.87 | ||
Theft & Disappearance: | $1,231,662,842,149.74 | ||
Counterfeit Currency & Instruments : | $17,859,111,211,171.28 | ||
Illegal Mining, Logging, and Hunting : | $307,915,710,537.44 | ||
Basic Necessitites : | $307,915,710,537.44 | ||
School Loan Fraud : | $615,831,421,074.87 | ||
Tax Evasion + Barter Trade : | $65,664,251,704,716.34 | ||
Narodna Odbrana Total Market Statistics ? | |||
National Currency: | dinar | ||
Exchange Rates: | 1 dinar = $0.52 | ||
$1 = 1.91 dinars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $90,669,600,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $152,707,562,103,991.50 - 63% | ||
Real Total Economy: | $243,377,162,103,991.50 | ||
Central Asia Economic Statistics & Links | |||
Gross Regional Product: | $3,671,738,013,450,240 | ||
Region Wide Imports: | $471,435,910,840,320 | ||
Largest Regional GDP: | Narodna Odbrana | ||
Largest Regional Importer: | Narodna Odbrana | ||
Regional Search Functions: | All Central Asia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,950,463 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |