Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nami the orca dragon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: the Outback
Quicksearch Query: Nami the orca dragon
Nami the orca dragon Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Soda Sales | ||
National Animal: | parrot | ||
Nami the orca dragon Demographics | |||
Total Population: | 413,000,000 | ||
Criminals: | 47,373,250 | ||
Elderly, Disabled, & Retirees: | 56,157,357 | ||
Military & Reserves: ? | 36,682,748 | ||
Students and Youth: | 69,384,000 | ||
Unemployed but Able: | 65,405,641 | ||
Working Class: | 137,997,004 | ||
Nami the orca dragon Government Budget Details | |||
Government Budget: | $817,121,376,141.31 | ||
Government Expenditures: | $768,094,093,572.83 | ||
Goverment Waste: | $49,027,282,568.48 | ||
Goverment Efficiency: | 94% | ||
Nami the orca dragon Government Spending Breakdown: | |||
Administration: | $61,447,527,485.83 | 8% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $92,171,291,228.74 | 12% | |
Education: | $153,618,818,714.57 | 20% | |
Religion & Spirituality: | $30,723,763,742.91 | 4% | |
Defense: | $268,832,932,750.49 | 35% | |
Law & Order: | $153,618,818,714.57 | 20% | |
Commerce: | $15,361,881,871.46 | 2% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Nami the orca dragonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $669,680,000,000.00 | ||
GDP Per Capita: | $1,621.50 | ||
Average Salary Per Employee: | $3,217.76 | ||
Unemployment Rate: | 24.47% | ||
Consumption: | $3,877,506,981,560.32 | ||
Exports: | $543,976,038,400.00 | ||
Imports: | $574,955,257,856.00 | ||
Trade Net: | -30,979,219,456.00 | ||
Nami the orca dragon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,074,220,080,278.32 | ||
Avg Annual Criminal's Income / Savings: ? | $2,519.52 | ||
Recovered Product + Fines & Fees: | $161,133,012,041.75 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $93,682,733,201.07 | ||
Drugs and Pharmaceuticals: | $62,455,155,467.38 | ||
Extortion & Blackmail: | $26,022,981,444.74 | ||
Counterfeit Goods: | $102,790,776,706.73 | ||
Trafficking & Intl Sales: | $5,204,596,288.95 | ||
Theft & Disappearance: | $31,227,577,733.69 | ||
Counterfeit Currency & Instruments : | $118,404,565,573.58 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $26,022,981,444.74 | ||
School Loan Fraud : | $52,045,962,889.48 | ||
Tax Evasion + Barter Trade : | $461,914,634,519.68 | ||
Nami the orca dragon Total Market Statistics ? | |||
National Currency: | mark | ||
Exchange Rates: | 1 mark = $0.20 | ||
$1 = 4.99 marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $669,680,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $1,074,220,080,278.32 - 62% | ||
Real Total Economy: | $1,743,900,080,278.32 | ||
the Outback Economic Statistics & Links | |||
Gross Regional Product: | $57,174,119,313,047,552 | ||
Region Wide Imports: | $7,379,288,537,956,352 | ||
Largest Regional GDP: | Darkesia | ||
Largest Regional Importer: | Darkesia | ||
Regional Search Functions: | All the Outback Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,293,220 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |