Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nakuru Aitsuki NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Settra does not serve, Settra rules
Region: Penacony
Quicksearch Query: Nakuru Aitsuki
Nakuru Aitsuki Domestic Statistics | |||
---|---|---|---|
Government Category: | Fiefdom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Tourism | ||
National Animal: | falcon | ||
Nakuru Aitsuki Demographics | |||
Total Population: | 2,266,000,000 | ||
Criminals: | 251,238,819 | ||
Elderly, Disabled, & Retirees: | 309,096,839 | ||
Military & Reserves: ? | 86,754,365 | ||
Students and Youth: | 385,220,000 | ||
Unemployed but Able: | 356,506,950 | ||
Working Class: | 877,183,027 | ||
Nakuru Aitsuki Government Budget Details | |||
Government Budget: | $5,550,137,695,587.53 | ||
Government Expenditures: | $5,328,132,187,764.03 | ||
Goverment Waste: | $222,005,507,823.50 | ||
Goverment Efficiency: | 96% | ||
Nakuru Aitsuki Government Spending Breakdown: | |||
Administration: | $532,813,218,776.40 | 10% | |
Social Welfare: | $586,094,540,654.04 | 11% | |
Healthcare: | $586,094,540,654.04 | 11% | |
Education: | $532,813,218,776.40 | 10% | |
Religion & Spirituality: | $159,843,965,632.92 | 3% | |
Defense: | $799,219,828,164.61 | 15% | |
Law & Order: | $799,219,828,164.61 | 15% | |
Commerce: | $213,125,287,510.56 | 4% | |
Public Transport: | $532,813,218,776.40 | 10% | |
The Environment: | $213,125,287,510.56 | 4% | |
Social Equality: | $266,406,609,388.20 | 5% | |
Nakuru AitsukiWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,621,400,000,000.00 | ||
GDP Per Capita: | $2,039.45 | ||
Average Salary Per Employee: | $3,562.50 | ||
Unemployment Rate: | 24.04% | ||
Consumption: | $14,154,903,584,768.00 | ||
Exports: | $2,412,321,295,808.00 | ||
Imports: | $2,411,307,204,608.00 | ||
Trade Net: | 1,014,091,200.00 | ||
Nakuru Aitsuki Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $5,584,760,589,755.88 | ||
Avg Annual Criminal's Income / Savings: ? | $1,852.41 | ||
Recovered Product + Fines & Fees: | $628,285,566,347.54 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $222,483,772,613.24 | ||
Drugs and Pharmaceuticals: | $247,204,191,792.49 | ||
Extortion & Blackmail: | $197,763,353,433.99 | ||
Counterfeit Goods: | $374,337,776,142.92 | ||
Trafficking & Intl Sales: | $190,700,376,525.64 | ||
Theft & Disappearance: | $226,015,261,067.42 | ||
Counterfeit Currency & Instruments : | $459,093,499,043.20 | ||
Illegal Mining, Logging, and Hunting : | $127,133,584,350.42 | ||
Basic Necessitites : | $261,330,145,609.21 | ||
School Loan Fraud : | $169,511,445,800.57 | ||
Tax Evasion + Barter Trade : | $2,401,447,053,595.03 | ||
Nakuru Aitsuki Total Market Statistics ? | |||
National Currency: | gold coin | ||
Exchange Rates: | 1 gold coin = $0.19 | ||
$1 = 5.14 gold coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,621,400,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $5,584,760,589,755.88 - 55% | ||
Real Total Economy: | $10,206,160,589,755.88 | ||
Penacony Economic Statistics & Links | |||
Gross Regional Product: | $2,425,236,767,113,216 | ||
Region Wide Imports: | $330,652,922,675,200 | ||
Largest Regional GDP: | -Sam- | ||
Largest Regional Importer: | -Sam- | ||
Regional Search Functions: | All Penacony Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,919,851 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |