Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nagakra Palaung NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Only unity can save the Kra-Palaung
Region: Khuzifenq Expanded
Quicksearch Query: Nagakra Palaung
Nagakra Palaung Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 85% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | phiw phiw bird | ||
Nagakra Palaung Demographics | |||
Total Population: | 12,469,000,000 | ||
Criminals: | 1,482,542,222 | ||
Elderly, Disabled, & Retirees: | 1,285,702,155 | ||
Military & Reserves: ? | 220,057,939 | ||
Students and Youth: | 2,471,979,250 | ||
Unemployed but Able: | 1,989,301,633 | ||
Working Class: | 5,019,416,800 | ||
Nagakra Palaung Government Budget Details | |||
Government Budget: | $19,684,489,159,507.97 | ||
Government Expenditures: | $18,109,730,026,747.33 | ||
Goverment Waste: | $1,574,759,132,760.64 | ||
Goverment Efficiency: | 92% | ||
Nagakra Palaung Government Spending Breakdown: | |||
Administration: | $1,448,778,402,139.79 | 8% | |
Social Welfare: | $1,629,875,702,407.26 | 9% | |
Healthcare: | $1,629,875,702,407.26 | 9% | |
Education: | $1,629,875,702,407.26 | 9% | |
Religion & Spirituality: | $1,810,973,002,674.73 | 10% | |
Defense: | $1,267,681,101,872.31 | 7% | |
Law & Order: | $1,810,973,002,674.73 | 10% | |
Commerce: | $1,448,778,402,139.79 | 8% | |
Public Transport: | $1,448,778,402,139.79 | 8% | |
The Environment: | $1,629,875,702,407.26 | 9% | |
Social Equality: | $1,448,778,402,139.79 | 8% | |
Nagakra PalaungWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,395,400,000,000.00 | ||
GDP Per Capita: | $1,154.50 | ||
Average Salary Per Employee: | $1,647.17 | ||
Unemployment Rate: | 24.96% | ||
Consumption: | $3,317,237,809,152.00 | ||
Exports: | $2,894,788,726,784.00 | ||
Imports: | $2,849,542,504,448.00 | ||
Trade Net: | 45,246,222,336.00 | ||
Nagakra Palaung Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $61,995,876,370,886.36 | ||
Avg Annual Criminal's Income / Savings: ? | $3,083.87 | ||
Recovered Product + Fines & Fees: | $4,649,690,727,816.48 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,552,647,976,286.12 | ||
Drugs and Pharmaceuticals: | $3,023,577,638,030.86 | ||
Extortion & Blackmail: | $2,614,986,065,323.99 | ||
Counterfeit Goods: | $3,513,887,525,279.11 | ||
Trafficking & Intl Sales: | $2,860,141,008,948.11 | ||
Theft & Disappearance: | $2,778,422,694,406.74 | ||
Counterfeit Currency & Instruments : | $3,513,887,525,279.11 | ||
Illegal Mining, Logging, and Hunting : | $2,124,676,178,075.74 | ||
Basic Necessitites : | $2,860,141,008,948.11 | ||
School Loan Fraud : | $2,206,394,492,617.11 | ||
Tax Evasion + Barter Trade : | $26,658,226,839,481.13 | ||
Nagakra Palaung Total Market Statistics ? | |||
National Currency: | beedle | ||
Exchange Rates: | 1 beedle = $0.08 | ||
$1 = 13.23 beedles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,395,400,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $61,995,876,370,886.36 - 81% | ||
Real Total Economy: | $76,391,276,370,886.36 | ||
Khuzifenq Expanded Economic Statistics & Links | |||
Gross Regional Product: | $3,533,285,984,567,296 | ||
Region Wide Imports: | $462,498,486,550,528 | ||
Largest Regional GDP: | Nollen-Sandesh | ||
Largest Regional Importer: | Nollen-Sandesh | ||
Regional Search Functions: | All Khuzifenq Expanded Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,577,717 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |