Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NSSports Trigrams NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Generic Multi-User Account.
Region: Balder
Quicksearch Query: NSSports Trigrams
NSSports Trigrams Domestic Statistics | |||
---|---|---|---|
Government Category: | Three Capital Letters | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 34% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | Capital Letters | ||
NSSports Trigrams Demographics | |||
Total Population: | 11,940,000,000 | ||
Criminals: | 1,408,009,808 | ||
Elderly, Disabled, & Retirees: | 1,518,117,833 | ||
Military & Reserves: ? | 213,596,449 | ||
Students and Youth: | 2,052,486,000 | ||
Unemployed but Able: | 1,875,756,620 | ||
Working Class: | 4,872,033,290 | ||
NSSports Trigrams Government Budget Details | |||
Government Budget: | $35,081,671,188,204.76 | ||
Government Expenditures: | $31,573,504,069,384.28 | ||
Goverment Waste: | $3,508,167,118,820.48 | ||
Goverment Efficiency: | 90% | ||
NSSports Trigrams Government Spending Breakdown: | |||
Administration: | $2,210,145,284,856.90 | 7% | |
Social Welfare: | $631,470,081,387.69 | 2% | |
Healthcare: | $2,210,145,284,856.90 | 7% | |
Education: | $2,210,145,284,856.90 | 7% | |
Religion & Spirituality: | $1,262,940,162,775.37 | 4% | |
Defense: | $2,210,145,284,856.90 | 7% | |
Law & Order: | $6,314,700,813,876.86 | 20% | |
Commerce: | $4,420,290,569,713.80 | 14% | |
Public Transport: | $2,210,145,284,856.90 | 7% | |
The Environment: | $2,210,145,284,856.90 | 7% | |
Social Equality: | $2,210,145,284,856.90 | 7% | |
NSSports TrigramsWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $25,464,200,000,000.00 | ||
GDP Per Capita: | $2,132.68 | ||
Average Salary Per Employee: | $3,196.17 | ||
Unemployment Rate: | 23.94% | ||
Consumption: | $55,685,192,362,229.77 | ||
Exports: | $10,758,247,448,576.00 | ||
Imports: | $11,130,241,024,000.00 | ||
Trade Net: | -371,993,575,424.00 | ||
NSSports Trigrams Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $94,415,491,397,748.69 | ||
Avg Annual Criminal's Income / Savings: ? | $5,425.24 | ||
Recovered Product + Fines & Fees: | $14,162,323,709,662.30 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,829,772,223,288.37 | ||
Drugs and Pharmaceuticals: | $2,859,019,098,888.08 | ||
Extortion & Blackmail: | $4,803,152,086,131.97 | ||
Counterfeit Goods: | $8,577,057,296,664.23 | ||
Trafficking & Intl Sales: | $2,859,019,098,888.08 | ||
Theft & Disappearance: | $3,202,101,390,754.65 | ||
Counterfeit Currency & Instruments : | $6,976,006,601,286.91 | ||
Illegal Mining, Logging, and Hunting : | $2,401,576,043,065.98 | ||
Basic Necessitites : | $2,058,493,751,199.42 | ||
School Loan Fraud : | $2,401,576,043,065.98 | ||
Tax Evasion + Barter Trade : | $40,598,661,301,031.94 | ||
NSSports Trigrams Total Market Statistics ? | |||
National Currency: | Three Letter Word | ||
Exchange Rates: | 1 Three Letter Word = $0.20 | ||
$1 = 5.03 Three Letter Words | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,464,200,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $94,415,491,397,748.69 - 79% | ||
Real Total Economy: | $119,879,691,397,748.69 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,583,638,692,113,678,336 | ||
Region Wide Imports: | $201,930,464,401,817,600 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,784,846 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |