Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NSC Puppet 29 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I have too many puppets
Region: Two
Quicksearch Query: NSC Puppet 29
NSC Puppet 29 Domestic Statistics | |||
---|---|---|---|
Government Category: | Incorporated States | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 94% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Retail | ||
National Animal: | legendary | ||
NSC Puppet 29 Demographics | |||
Total Population: | 8,219,000,000 | ||
Criminals: | 493,016,446 | ||
Elderly, Disabled, & Retirees: | 683,537,288 | ||
Military & Reserves: ? | 280,860,806 | ||
Students and Youth: | 1,817,220,900 | ||
Unemployed but Able: | 969,758,601 | ||
Working Class: | 3,974,605,958 | ||
NSC Puppet 29 Government Budget Details | |||
Government Budget: | $271,132,771,565,017.50 | ||
Government Expenditures: | $244,019,494,408,515.75 | ||
Goverment Waste: | $27,113,277,156,501.75 | ||
Goverment Efficiency: | 90% | ||
NSC Puppet 29 Government Spending Breakdown: | |||
Administration: | $46,363,703,937,617.99 | 19% | |
Social Welfare: | $14,641,169,664,510.95 | 6% | |
Healthcare: | $12,200,974,720,425.79 | 5% | |
Education: | $31,722,534,273,107.05 | 13% | |
Religion & Spirituality: | $9,760,779,776,340.63 | 4% | |
Defense: | $26,842,144,384,936.73 | 11% | |
Law & Order: | $36,602,924,161,277.36 | 15% | |
Commerce: | $41,483,314,049,447.68 | 17% | |
Public Transport: | $7,320,584,832,255.47 | 3% | |
The Environment: | $12,200,974,720,425.79 | 5% | |
Social Equality: | $4,880,389,888,170.32 | 2% | |
NSC Puppet 29White Market Economic Statistics ? | |||
Gross Domestic Product: | $193,263,000,000,000.00 | ||
GDP Per Capita: | $23,514.17 | ||
Average Salary Per Employee: | $30,973.77 | ||
Unemployment Rate: | 7.54% | ||
Consumption: | $16,980,289,435,729.92 | ||
Exports: | $35,076,445,306,880.00 | ||
Imports: | $32,627,696,336,896.00 | ||
Trade Net: | 2,448,748,969,984.00 | ||
NSC Puppet 29 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $858,439,947,447,445.75 | ||
Avg Annual Criminal's Income / Savings: ? | $139,519.18 | ||
Recovered Product + Fines & Fees: | $96,574,494,087,837.64 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $26,055,798,504,898.59 | ||
Drugs and Pharmaceuticals: | $29,312,773,318,010.92 | ||
Extortion & Blackmail: | $78,167,395,514,695.78 | ||
Counterfeit Goods: | $81,424,370,327,808.11 | ||
Trafficking & Intl Sales: | $16,284,874,065,561.62 | ||
Theft & Disappearance: | $15,199,215,794,524.18 | ||
Counterfeit Currency & Instruments : | $85,767,003,411,957.89 | ||
Illegal Mining, Logging, and Hunting : | $14,113,557,523,486.74 | ||
Basic Necessitites : | $29,312,773,318,010.92 | ||
School Loan Fraud : | $33,655,406,402,160.69 | ||
Tax Evasion + Barter Trade : | $369,129,177,402,401.69 | ||
NSC Puppet 29 Total Market Statistics ? | |||
National Currency: | card | ||
Exchange Rates: | 1 card = $1.43 | ||
$1 = 0.70 cards | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $193,263,000,000,000.00 - 18% | ||
Black & Grey Markets Combined: | $858,439,947,447,445.75 - 82% | ||
Real Total Economy: | $1,051,702,947,447,445.75 | ||
Two Economic Statistics & Links | |||
Gross Regional Product: | $677,133,961,087,942,656 | ||
Region Wide Imports: | $83,925,963,066,310,656 | ||
Largest Regional GDP: | Seenerille | ||
Largest Regional Importer: | Seenerille | ||
Regional Search Functions: | All Two Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,345,697 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |