Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Mystery Spot NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Gravity-Defying!
Region: New Republic Charter
Quicksearch Query: Mystery Spot
Mystery Spot Domestic Statistics | |||
---|---|---|---|
Government Category: | Tourist Attraction | ||
Government Priority: | Defence | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Retail | ||
National Animal: | banana slug | ||
Mystery Spot Demographics | |||
Total Population: | 1,916,000,000 | ||
Criminals: | 243,999,580 | ||
Elderly, Disabled, & Retirees: | 195,736,522 | ||
Military & Reserves: ? | 77,659,254 | ||
Students and Youth: | 363,273,600 | ||
Unemployed but Able: | 304,039,732 | ||
Working Class: | 731,291,312 | ||
Mystery Spot Government Budget Details | |||
Government Budget: | $4,085,028,528,691.61 | ||
Government Expenditures: | $3,472,274,249,387.87 | ||
Goverment Waste: | $612,754,279,303.74 | ||
Goverment Efficiency: | 85% | ||
Mystery Spot Government Spending Breakdown: | |||
Administration: | $277,781,939,951.03 | 8% | |
Social Welfare: | $312,504,682,444.91 | 9% | |
Healthcare: | $277,781,939,951.03 | 8% | |
Education: | $555,563,879,902.06 | 16% | |
Religion & Spirituality: | $34,722,742,493.88 | 1% | |
Defense: | $555,563,879,902.06 | 16% | |
Law & Order: | $520,841,137,408.18 | 15% | |
Commerce: | $138,890,969,975.52 | 4% | |
Public Transport: | $486,118,394,914.30 | 14% | |
The Environment: | $208,336,454,963.27 | 6% | |
Social Equality: | $69,445,484,987.76 | 2% | |
Mystery SpotWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,863,580,000,000.00 | ||
GDP Per Capita: | $1,494.56 | ||
Average Salary Per Employee: | $2,570.71 | ||
Unemployment Rate: | 24.61% | ||
Consumption: | $6,104,288,361,185.28 | ||
Exports: | $1,293,566,115,840.00 | ||
Imports: | $1,185,248,444,416.00 | ||
Trade Net: | 108,317,671,424.00 | ||
Mystery Spot Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $11,894,406,095,680.13 | ||
Avg Annual Criminal's Income / Savings: ? | $4,103.34 | ||
Recovered Product + Fines & Fees: | $1,338,120,685,764.02 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $488,887,968,046.74 | ||
Drugs and Pharmaceuticals: | $496,409,321,401.31 | ||
Extortion & Blackmail: | $361,024,961,019.13 | ||
Counterfeit Goods: | $812,306,162,293.05 | ||
Trafficking & Intl Sales: | $526,494,734,819.57 | ||
Theft & Disappearance: | $300,854,134,182.61 | ||
Counterfeit Currency & Instruments : | $932,647,815,966.09 | ||
Illegal Mining, Logging, and Hunting : | $391,110,374,437.39 | ||
Basic Necessitites : | $541,537,441,528.70 | ||
School Loan Fraud : | $571,622,854,946.96 | ||
Tax Evasion + Barter Trade : | $5,114,594,621,142.46 | ||
Mystery Spot Total Market Statistics ? | |||
National Currency: | ticket | ||
Exchange Rates: | 1 ticket = $0.14 | ||
$1 = 7.35 tickets | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,863,580,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $11,894,406,095,680.13 - 81% | ||
Real Total Economy: | $14,757,986,095,680.13 | ||
New Republic Charter Economic Statistics & Links | |||
Gross Regional Product: | $2,636,948,053,164,032 | ||
Region Wide Imports: | $352,043,000,659,968 | ||
Largest Regional GDP: | Gray Wolfe | ||
Largest Regional Importer: | Gray Wolfe | ||
Regional Search Functions: | All New Republic Charter Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,118,706 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |