|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
My Name Is Jonas NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Weezer's Blue Album [1/10]
Region: Brest Oblast
Quicksearch Query: My Name Is Jonas
| My Name Is Jonas Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 23% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | qek | ||
| My Name Is Jonas Demographics | |||
| Total Population: | 6,559,000,000 | ||
| Criminals: | 723,275,476 | ||
| Elderly, Disabled, & Retirees: | 884,966,929 | ||
| Military & Reserves: ? | 251,712,743 | ||
| Students and Youth: | 1,124,868,500 | ||
| Unemployed but Able: | 1,029,080,843 | ||
| Working Class: | 2,545,095,509 | ||
| My Name Is Jonas Government Budget Details | |||
| Government Budget: | $17,543,414,874,132.97 | ||
| Government Expenditures: | $16,841,678,279,167.65 | ||
| Goverment Waste: | $701,736,594,965.32 | ||
| Goverment Efficiency: | 96% | ||
| My Name Is Jonas Government Spending Breakdown: | |||
| Administration: | $1,684,167,827,916.77 | 10% | |
| Social Welfare: | $1,852,584,610,708.44 | 11% | |
| Healthcare: | $1,852,584,610,708.44 | 11% | |
| Education: | $1,684,167,827,916.77 | 10% | |
| Religion & Spirituality: | $505,250,348,375.03 | 3% | |
| Defense: | $2,526,251,741,875.15 | 15% | |
| Law & Order: | $2,526,251,741,875.15 | 15% | |
| Commerce: | $673,667,131,166.71 | 4% | |
| Public Transport: | $1,684,167,827,916.77 | 10% | |
| The Environment: | $673,667,131,166.71 | 4% | |
| Social Equality: | $842,083,913,958.38 | 5% | |
| My Name Is JonasWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $14,527,400,000,000.00 | ||
| GDP Per Capita: | $2,214.88 | ||
| Average Salary Per Employee: | $3,859.72 | ||
| Unemployment Rate: | 23.86% | ||
| Consumption: | $39,442,973,175,316.48 | ||
| Exports: | $7,008,129,630,208.00 | ||
| Imports: | $6,966,068,379,648.00 | ||
| Trade Net: | 42,061,250,560.00 | ||
| My Name Is Jonas Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $18,584,289,323,909.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,141.22 | ||
| Recovered Product + Fines & Fees: | $2,090,732,548,939.80 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $740,354,529,736.45 | ||
| Drugs and Pharmaceuticals: | $822,616,144,151.61 | ||
| Extortion & Blackmail: | $658,092,915,321.29 | ||
| Counterfeit Goods: | $1,245,675,875,429.57 | ||
| Trafficking & Intl Sales: | $634,589,596,916.95 | ||
| Theft & Disappearance: | $752,106,188,938.61 | ||
| Counterfeit Currency & Instruments : | $1,527,715,696,281.55 | ||
| Illegal Mining, Logging, and Hunting : | $423,059,731,277.97 | ||
| Basic Necessitites : | $869,622,780,960.27 | ||
| School Loan Fraud : | $564,079,641,703.96 | ||
| Tax Evasion + Barter Trade : | $7,991,244,409,281.02 | ||
| My Name Is Jonas Total Market Statistics ? | |||
| National Currency: | song | ||
| Exchange Rates: | 1 song = $0.20 | ||
| $1 = 4.93 songs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $14,527,400,000,000.00 - 44% | ||
| Black & Grey Markets Combined: | $18,584,289,323,909.34 - 56% | ||
| Real Total Economy: | $33,111,689,323,909.34 | ||
| Brest Oblast Economic Statistics & Links | |||
| Gross Regional Product: | $124,932,395,253,104,640 | ||
| Region Wide Imports: | $17,092,212,122,714,112 | ||
| Largest Regional GDP: | Sapphic-Witches- | ||
| Largest Regional Importer: | Sapphic-Witches- | ||
| Regional Search Functions: | All Brest Oblast Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,262,191 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |