Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Mount Lemmon NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mount Lemmon
Region: The Santa Catalina Mountains
Quicksearch Query: Mount Lemmon
Mount Lemmon Domestic Statistics | |||
---|---|---|---|
Government Category: | Ecology | ||
Government Priority: | Education | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 13% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Book Publishing | ||
National Animal: | bobcat | ||
Mount Lemmon Demographics | |||
Total Population: | 4,969,000,000 | ||
Criminals: | 544,153,772 | ||
Elderly, Disabled, & Retirees: | 674,098,549 | ||
Military & Reserves: ? | 138,999,970 | ||
Students and Youth: | 859,637,000 | ||
Unemployed but Able: | 785,050,522 | ||
Working Class: | 1,967,060,187 | ||
Mount Lemmon Government Budget Details | |||
Government Budget: | $10,107,278,591,042.52 | ||
Government Expenditures: | $9,905,133,019,221.67 | ||
Goverment Waste: | $202,145,571,820.85 | ||
Goverment Efficiency: | 98% | ||
Mount Lemmon Government Spending Breakdown: | |||
Administration: | $693,359,311,345.52 | 7% | |
Social Welfare: | $1,881,975,273,652.12 | 19% | |
Healthcare: | $990,513,301,922.17 | 10% | |
Education: | $1,981,026,603,844.33 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,089,564,632,114.38 | 11% | |
Law & Order: | $792,410,641,537.73 | 8% | |
Commerce: | $396,205,320,768.87 | 4% | |
Public Transport: | $495,256,650,961.08 | 5% | |
The Environment: | $891,461,971,729.95 | 9% | |
Social Equality: | $594,307,981,153.30 | 6% | |
Mount LemmonWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $8,809,880,000,000.00 | ||
GDP Per Capita: | $1,772.97 | ||
Average Salary Per Employee: | $3,117.85 | ||
Unemployment Rate: | 24.31% | ||
Consumption: | $34,744,581,362,810.88 | ||
Exports: | $5,414,941,081,600.00 | ||
Imports: | $5,471,849,152,512.00 | ||
Trade Net: | -56,908,070,912.00 | ||
Mount Lemmon Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,999,530,545,778.71 | ||
Avg Annual Criminal's Income / Savings: ? | $1,103.67 | ||
Recovered Product + Fines & Fees: | $479,971,832,746.72 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $235,738,165,653.55 | ||
Drugs and Pharmaceuticals: | $428,614,846,642.82 | ||
Extortion & Blackmail: | $235,738,165,653.55 | ||
Counterfeit Goods: | $375,037,990,812.47 | ||
Trafficking & Intl Sales: | $203,592,052,155.34 | ||
Theft & Disappearance: | $342,891,877,314.26 | ||
Counterfeit Currency & Instruments : | $439,330,217,808.89 | ||
Illegal Mining, Logging, and Hunting : | $246,453,536,819.62 | ||
Basic Necessitites : | $685,783,754,628.52 | ||
School Loan Fraud : | $525,053,187,137.46 | ||
Tax Evasion + Barter Trade : | $3,439,798,134,684.85 | ||
Mount Lemmon Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.18 | ||
$1 = 5.51 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $8,809,880,000,000.00 - 52% | ||
Black & Grey Markets Combined: | $7,999,530,545,778.71 - 48% | ||
Real Total Economy: | $16,809,410,545,778.71 | ||
The Santa Catalina Mountains Economic Statistics & Links | |||
Gross Regional Product: | $266,869,772,648,448 | ||
Region Wide Imports: | $36,184,726,175,744 | ||
Largest Regional GDP: | The Santa Catalina Mountains | ||
Largest Regional Importer: | The Santa Catalina Mountains | ||
Regional Search Functions: | All The Santa Catalina Mountains Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,472,034 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |