|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Mor Eastaneoland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: the West Pacific
Quicksearch Query: Mor Eastaneoland
| Mor Eastaneoland Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 50% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | lion | ||
| Mor Eastaneoland Demographics | |||
| Total Population: | 7,000,000 | ||
| Criminals: | 954,899 | ||
| Elderly, Disabled, & Retirees: | 707,617 | ||
| Military & Reserves: ? | 229,674 | ||
| Students and Youth: | 1,277,500 | ||
| Unemployed but Able: | 1,115,439 | ||
| Working Class: | 2,714,870 | ||
| Mor Eastaneoland Government Budget Details | |||
| Government Budget: | $14,262,175,074.30 | ||
| Government Expenditures: | $11,409,740,059.44 | ||
| Goverment Waste: | $2,852,435,014.86 | ||
| Goverment Efficiency: | 80% | ||
| Mor Eastaneoland Government Spending Breakdown: | |||
| Administration: | $1,026,876,605.35 | 9% | |
| Social Welfare: | $912,779,204.76 | 8% | |
| Healthcare: | $1,255,071,406.54 | 11% | |
| Education: | $1,026,876,605.35 | 9% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,483,266,207.73 | 13% | |
| Law & Order: | $1,825,558,409.51 | 16% | |
| Commerce: | $1,140,974,005.94 | 10% | |
| Public Transport: | $1,026,876,605.35 | 9% | |
| The Environment: | $798,681,804.16 | 7% | |
| Social Equality: | $570,487,002.97 | 5% | |
| Mor EastaneolandWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,612,310,000.00 | ||
| GDP Per Capita: | $1,230.33 | ||
| Average Salary Per Employee: | $1,707.52 | ||
| Unemployment Rate: | 24.88% | ||
| Consumption: | $14,523,599,872.00 | ||
| Exports: | $3,669,689,400.00 | ||
| Imports: | $3,562,399,744.00 | ||
| Trade Net: | 107,289,656.00 | ||
| Mor Eastaneoland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $52,742,663,582.80 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,557.24 | ||
| Recovered Product + Fines & Fees: | $6,329,119,629.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,719,621,803.45 | ||
| Drugs and Pharmaceuticals: | $2,050,318,304.12 | ||
| Extortion & Blackmail: | $2,513,293,405.05 | ||
| Counterfeit Goods: | $4,299,054,508.63 | ||
| Trafficking & Intl Sales: | $1,653,482,503.32 | ||
| Theft & Disappearance: | $2,116,457,604.25 | ||
| Counterfeit Currency & Instruments : | $4,166,775,908.37 | ||
| Illegal Mining, Logging, and Hunting : | $1,521,203,903.06 | ||
| Basic Necessitites : | $1,984,179,003.98 | ||
| School Loan Fraud : | $1,653,482,503.32 | ||
| Tax Evasion + Barter Trade : | $22,679,345,340.60 | ||
| Mor Eastaneoland Total Market Statistics ? | |||
| National Currency: | krona | ||
| Exchange Rates: | 1 krona = $0.12 | ||
| $1 = 8.10 kronas | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,612,310,000.00 - 14% | ||
| Black & Grey Markets Combined: | $52,742,663,582.80 - 86% | ||
| Real Total Economy: | $61,354,973,582.80 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $247,240,067,272,146,944 | ||
| Region Wide Imports: | $31,235,171,134,996,480 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 581,132,839 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |