Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Me and My Shadow NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Me and My Shadow, Strolling down the avenue.
Region: Lavinaria
Quicksearch Query: Me and My Shadow
Me and My Shadow Domestic Statistics | |||
---|---|---|---|
Government Category: | Strolling Dance | ||
Government Priority: | |||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 39% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Shadow | ||
Me and My Shadow Demographics | |||
Total Population: | 24,953,000,000 | ||
Criminals: | 2,678,556,148 | ||
Elderly, Disabled, & Retirees: | 3,266,603,481 | ||
Military & Reserves: ? | 516,656,431 | ||
Students and Youth: | 4,381,746,800 | ||
Unemployed but Able: | 3,862,417,927 | ||
Working Class: | 10,247,019,212 | ||
Me and My Shadow Government Budget Details | |||
Government Budget: | $96,731,615,596,180.94 | ||
Government Expenditures: | $92,862,350,972,333.70 | ||
Goverment Waste: | $3,869,264,623,847.23 | ||
Goverment Efficiency: | 96% | ||
Me and My Shadow Government Spending Breakdown: | |||
Administration: | $7,428,988,077,786.70 | 8% | |
Social Welfare: | $7,428,988,077,786.70 | 8% | |
Healthcare: | $7,428,988,077,786.70 | 8% | |
Education: | $7,428,988,077,786.70 | 8% | |
Religion & Spirituality: | $7,428,988,077,786.70 | 8% | |
Defense: | $7,428,988,077,786.70 | 8% | |
Law & Order: | $7,428,988,077,786.70 | 8% | |
Commerce: | $7,428,988,077,786.70 | 8% | |
Public Transport: | $7,428,988,077,786.70 | 8% | |
The Environment: | $7,428,988,077,786.70 | 8% | |
Social Equality: | $7,428,988,077,786.70 | 8% | |
Me and My ShadowWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $76,865,500,000,000.00 | ||
GDP Per Capita: | $3,080.41 | ||
Average Salary Per Employee: | $5,072.31 | ||
Unemployment Rate: | 22.97% | ||
Consumption: | $118,945,100,616,171.52 | ||
Exports: | $25,427,250,446,336.00 | ||
Imports: | $26,214,683,115,520.00 | ||
Trade Net: | -787,432,669,184.00 | ||
Me and My Shadow Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $119,790,546,791,993.81 | ||
Avg Annual Criminal's Income / Savings: ? | $3,269.16 | ||
Recovered Product + Fines & Fees: | $7,187,432,807,519.63 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,209,188,748,557.51 | ||
Drugs and Pharmaceuticals: | $5,134,701,997,692.02 | ||
Extortion & Blackmail: | $5,134,701,997,692.02 | ||
Counterfeit Goods: | $6,418,377,497,115.03 | ||
Trafficking & Intl Sales: | $5,134,701,997,692.02 | ||
Theft & Disappearance: | $5,134,701,997,692.02 | ||
Counterfeit Currency & Instruments : | $6,418,377,497,115.03 | ||
Illegal Mining, Logging, and Hunting : | $3,851,026,498,269.02 | ||
Basic Necessitites : | $5,134,701,997,692.02 | ||
School Loan Fraud : | $3,851,026,498,269.02 | ||
Tax Evasion + Barter Trade : | $51,509,935,120,557.34 | ||
Me and My Shadow Total Market Statistics ? | |||
National Currency: | Meh | ||
Exchange Rates: | 1 Meh = $0.24 | ||
$1 = 4.18 Mehs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $76,865,500,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $119,790,546,791,993.81 - 61% | ||
Real Total Economy: | $196,656,046,791,993.81 | ||
Lavinaria Economic Statistics & Links | |||
Gross Regional Product: | $4,346,225,851,629,568 | ||
Region Wide Imports: | $566,754,489,139,200 | ||
Largest Regional GDP: | Daemonesu | ||
Largest Regional Importer: | Daemonesu | ||
Regional Search Functions: | All Lavinaria Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,986,843 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |