Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Martin Richter NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Martin Richter Domestic Statistics | |||
---|---|---|---|
Government Category: | District | ||
Government Priority: | Commerce | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 6% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Uranium Mining | ||
National Animal: | deer | ||
Martin Richter Demographics | |||
Total Population: | 25,506,000,000 | ||
Criminals: | 3,217,779,219 | ||
Elderly, Disabled, & Retirees: | 3,143,012,562 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 4,302,862,200 | ||
Unemployed but Able: | 4,028,049,252 | ||
Working Class: | 10,814,296,766 | ||
Martin Richter Government Budget Details | |||
Government Budget: | $59,924,248,768,859.34 | ||
Government Expenditures: | $50,935,611,453,530.44 | ||
Goverment Waste: | $8,988,637,315,328.90 | ||
Goverment Efficiency: | 85% | ||
Martin Richter Government Spending Breakdown: | |||
Administration: | $0.00 | 0% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $0.00 | 0% | |
Education: | $14,771,327,321,523.83 | 29% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $36,164,284,132,006.61 | 71% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Martin RichterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $45,878,500,000,000.00 | ||
GDP Per Capita: | $1,798.73 | ||
Average Salary Per Employee: | $2,757.28 | ||
Unemployment Rate: | 24.29% | ||
Consumption: | $359,669,846,549,463.00 | ||
Exports: | $51,378,733,678,592.00 | ||
Imports: | $51,844,298,571,776.00 | ||
Trade Net: | -465,564,893,184.00 | ||
Martin Richter Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $81,486,478,725,075.09 | ||
Avg Annual Criminal's Income / Savings: ? | $1,623.32 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $3,367,428,733,313.73 | ||
Extortion & Blackmail: | $16,488,788,970,018.94 | ||
Counterfeit Goods: | $16,488,788,970,018.94 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $0.00 | ||
Counterfeit Currency & Instruments : | $0.00 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $3,367,428,733,313.73 | ||
School Loan Fraud : | $6,734,857,466,627.46 | ||
Tax Evasion + Barter Trade : | $35,039,185,851,782.29 | ||
Martin Richter Total Market Statistics ? | |||
National Currency: | betale | ||
Exchange Rates: | 1 betale = $0.26 | ||
$1 = 3.87 betales | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $45,878,500,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $81,486,478,725,075.09 - 64% | ||
Real Total Economy: | $127,364,978,725,075.09 | ||
Bissau Economic Statistics & Links | |||
Gross Regional Product: | $1,938,863,933,095,936 | ||
Region Wide Imports: | $260,348,183,576,576 | ||
Largest Regional GDP: | Esrom Pharas | ||
Largest Regional Importer: | Esrom Pharas | ||
Regional Search Functions: | All Bissau Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,973,778 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |