|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Marshall Lee Abadeer NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I have served, I will be of service
Region: Remembrance
Quicksearch Query: Marshall Lee Abadeer
| Marshall Lee Abadeer Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Fiefdom | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 30% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | bird | ||
| Marshall Lee Abadeer Demographics | |||
| Total Population: | 3,947,000,000 | ||
| Criminals: | 430,124,319 | ||
| Elderly, Disabled, & Retirees: | 527,945,814 | ||
| Military & Reserves: ? | 102,410,173 | ||
| Students and Youth: | 672,963,500 | ||
| Unemployed but Able: | 609,130,145 | ||
| Working Class: | 1,604,426,049 | ||
| Marshall Lee Abadeer Government Budget Details | |||
| Government Budget: | $16,151,683,294,298.11 | ||
| Government Expenditures: | $15,182,582,296,640.23 | ||
| Goverment Waste: | $969,100,997,657.89 | ||
| Goverment Efficiency: | 94% | ||
| Marshall Lee Abadeer Government Spending Breakdown: | |||
| Administration: | $1,518,258,229,664.02 | 10% | |
| Social Welfare: | $1,366,432,406,697.62 | 9% | |
| Healthcare: | $2,732,864,813,395.24 | 18% | |
| Education: | $1,062,780,760,764.82 | 7% | |
| Religion & Spirituality: | $455,477,468,899.21 | 3% | |
| Defense: | $1,518,258,229,664.02 | 10% | |
| Law & Order: | $2,884,690,636,361.64 | 19% | |
| Commerce: | $1,214,606,583,731.22 | 8% | |
| Public Transport: | $1,062,780,760,764.82 | 7% | |
| The Environment: | $455,477,468,899.21 | 3% | |
| Social Equality: | $910,954,937,798.41 | 6% | |
| Marshall Lee AbadeerWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $12,914,100,000,000.00 | ||
| GDP Per Capita: | $3,271.88 | ||
| Average Salary Per Employee: | $5,337.04 | ||
| Unemployment Rate: | 22.78% | ||
| Consumption: | $28,217,828,179,968.00 | ||
| Exports: | $5,521,618,173,952.00 | ||
| Imports: | $5,371,470,544,896.00 | ||
| Trade Net: | 150,147,629,056.00 | ||
| Marshall Lee Abadeer Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $37,739,436,946,457.89 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,239.34 | ||
| Recovered Product + Fines & Fees: | $5,377,869,764,870.25 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $991,477,514,525.89 | ||
| Drugs and Pharmaceuticals: | $2,121,300,728,753.07 | ||
| Extortion & Blackmail: | $1,660,148,396,415.45 | ||
| Counterfeit Goods: | $2,951,374,926,960.79 | ||
| Trafficking & Intl Sales: | $922,304,664,675.25 | ||
| Theft & Disappearance: | $2,213,531,195,220.59 | ||
| Counterfeit Currency & Instruments : | $3,135,835,859,895.84 | ||
| Illegal Mining, Logging, and Hunting : | $599,498,032,038.91 | ||
| Basic Necessitites : | $1,429,572,230,246.63 | ||
| School Loan Fraud : | $783,958,964,973.96 | ||
| Tax Evasion + Barter Trade : | $16,227,957,886,976.89 | ||
| Marshall Lee Abadeer Total Market Statistics ? | |||
| National Currency: | ryou | ||
| Exchange Rates: | 1 ryou = $0.28 | ||
| $1 = 3.51 ryous | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $12,914,100,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $37,739,436,946,457.89 - 75% | ||
| Real Total Economy: | $50,653,536,946,457.89 | ||
| Remembrance Economic Statistics & Links | |||
| Gross Regional Product: | $147,878,232,262,180,864 | ||
| Region Wide Imports: | $20,255,598,343,880,704 | ||
| Largest Regional GDP: | Alban Knox | ||
| Largest Regional Importer: | Nunki | ||
| Regional Search Functions: | All Remembrance Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,415,591 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |