Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MLoP Doing Cards 4 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: MLoP Doing Cards
Quicksearch Query: MLoP Doing Cards 4
MLoP Doing Cards 4 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | wolf | ||
MLoP Doing Cards 4 Demographics | |||
Total Population: | 1,660,000,000 | ||
Criminals: | 138,233,143 | ||
Elderly, Disabled, & Retirees: | 167,000,229 | ||
Military & Reserves: ? | 37,379,389 | ||
Students and Youth: | 345,778,000 | ||
Unemployed but Able: | 230,251,360 | ||
Working Class: | 741,357,879 | ||
MLoP Doing Cards 4 Government Budget Details | |||
Government Budget: | $21,441,615,168,138.11 | ||
Government Expenditures: | $21,012,782,864,775.35 | ||
Goverment Waste: | $428,832,303,362.76 | ||
Goverment Efficiency: | 98% | ||
MLoP Doing Cards 4 Government Spending Breakdown: | |||
Administration: | $3,151,917,429,716.30 | 15% | |
Social Welfare: | $1,681,022,629,182.03 | 8% | |
Healthcare: | $2,521,533,943,773.04 | 12% | |
Education: | $2,941,789,601,068.55 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,681,022,629,182.03 | 8% | |
Law & Order: | $2,731,661,772,420.80 | 13% | |
Commerce: | $2,101,278,286,477.54 | 10% | |
Public Transport: | $1,050,639,143,238.77 | 5% | |
The Environment: | $1,470,894,800,534.27 | 7% | |
Social Equality: | $1,470,894,800,534.27 | 7% | |
MLoP Doing Cards 4White Market Economic Statistics ? | |||
Gross Domestic Product: | $17,296,800,000,000.00 | ||
GDP Per Capita: | $10,419.76 | ||
Average Salary Per Employee: | $16,242.04 | ||
Unemployment Rate: | 16.23% | ||
Consumption: | $8,289,094,698,270.72 | ||
Exports: | $3,565,151,483,904.00 | ||
Imports: | $3,591,136,608,256.00 | ||
Trade Net: | -25,985,124,352.00 | ||
MLoP Doing Cards 4 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $28,352,154,773,713.70 | ||
Avg Annual Criminal's Income / Savings: ? | $15,680.73 | ||
Recovered Product + Fines & Fees: | $2,764,335,090,437.09 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $583,402,288,778.71 | ||
Drugs and Pharmaceuticals: | $1,385,580,435,849.43 | ||
Extortion & Blackmail: | $1,823,132,152,433.46 | ||
Counterfeit Goods: | $1,968,982,724,628.14 | ||
Trafficking & Intl Sales: | $619,864,931,827.38 | ||
Theft & Disappearance: | $1,385,580,435,849.43 | ||
Counterfeit Currency & Instruments : | $2,333,609,155,114.83 | ||
Illegal Mining, Logging, and Hunting : | $692,790,217,924.71 | ||
Basic Necessitites : | $1,349,117,792,800.76 | ||
School Loan Fraud : | $1,276,192,506,703.42 | ||
Tax Evasion + Barter Trade : | $12,191,426,552,696.89 | ||
MLoP Doing Cards 4 Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.62 | ||
$1 = 1.61 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $17,296,800,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $28,352,154,773,713.70 - 62% | ||
Real Total Economy: | $45,648,954,773,713.70 | ||
MLoP Doing Cards Economic Statistics & Links | |||
Gross Regional Product: | $825,849,800,556,544 | ||
Region Wide Imports: | $110,111,745,900,544 | ||
Largest Regional GDP: | MLoP Doing Cards 1 | ||
Largest Regional Importer: | MLoP Doing Cards 1 | ||
Regional Search Functions: | All MLoP Doing Cards Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,931,181 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |