Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MD Farmer2 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
MD Farmer2 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 48% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Information Technology | ||
National Animal: | Dragon | ||
MD Farmer2 Demographics | |||
Total Population: | 755,000,000 | ||
Criminals: | 65,254,528 | ||
Elderly, Disabled, & Retirees: | 81,753,644 | ||
Military & Reserves: ? | 30,178,220 | ||
Students and Youth: | 146,168,000 | ||
Unemployed but Able: | 102,559,306 | ||
Working Class: | 329,086,302 | ||
MD Farmer2 Government Budget Details | |||
Government Budget: | $12,371,921,945,808.08 | ||
Government Expenditures: | $11,134,729,751,227.27 | ||
Goverment Waste: | $1,237,192,194,580.81 | ||
Goverment Efficiency: | 90% | ||
MD Farmer2 Government Spending Breakdown: | |||
Administration: | $1,224,820,272,635.00 | 11% | |
Social Welfare: | $222,694,595,024.55 | 2% | |
Healthcare: | $1,113,472,975,122.73 | 10% | |
Education: | $1,558,862,165,171.82 | 14% | |
Religion & Spirituality: | $890,778,380,098.18 | 8% | |
Defense: | $1,558,862,165,171.82 | 14% | |
Law & Order: | $1,892,904,057,708.64 | 17% | |
Commerce: | $1,336,167,570,147.27 | 12% | |
Public Transport: | $445,389,190,049.09 | 4% | |
The Environment: | $222,694,595,024.55 | 2% | |
Social Equality: | $668,083,785,073.64 | 6% | |
MD Farmer2White Market Economic Statistics ? | |||
Gross Domestic Product: | $8,988,980,000,000.00 | ||
GDP Per Capita: | $11,905.93 | ||
Average Salary Per Employee: | $17,752.95 | ||
Unemployment Rate: | 15.03% | ||
Consumption: | $11,800,613,402,705.92 | ||
Exports: | $2,871,476,275,200.00 | ||
Imports: | $2,838,646,489,088.00 | ||
Trade Net: | 32,829,786,112.00 | ||
MD Farmer2 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $35,042,662,950,343.13 | ||
Avg Annual Criminal's Income / Savings: ? | $45,203.29 | ||
Recovered Product + Fines & Fees: | $4,467,939,526,168.75 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,394,207,388,142.35 | ||
Drugs and Pharmaceuticals: | $1,829,897,196,936.84 | ||
Extortion & Blackmail: | $2,004,173,120,454.63 | ||
Counterfeit Goods: | $3,136,966,623,320.29 | ||
Trafficking & Intl Sales: | $784,241,655,830.07 | ||
Theft & Disappearance: | $1,394,207,388,142.35 | ||
Counterfeit Currency & Instruments : | $3,049,828,661,561.39 | ||
Illegal Mining, Logging, and Hunting : | $348,551,847,035.59 | ||
Basic Necessitites : | $1,045,655,541,106.76 | ||
School Loan Fraud : | $1,307,069,426,383.45 | ||
Tax Evasion + Barter Trade : | $15,068,345,068,647.55 | ||
MD Farmer2 Total Market Statistics ? | |||
National Currency: | Dragon Coin | ||
Exchange Rates: | 1 Dragon Coin = $0.94 | ||
$1 = 1.06 Dragon Coins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $8,988,980,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $35,042,662,950,343.13 - 80% | ||
Real Total Economy: | $44,031,642,950,343.13 | ||
The East Pacific Economic Statistics & Links | |||
Gross Regional Product: | $349,546,841,097,895,936 | ||
Region Wide Imports: | $44,229,229,616,824,320 | ||
Largest Regional GDP: | Economic Nirvana | ||
Largest Regional Importer: | Economic Nirvana | ||
Regional Search Functions: | All The East Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 522,200,526 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |