|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ludhaiskarikas 12th Paratroopers NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Ludhaiskarikas Hangar
Quicksearch Query: Ludhaiskarikas 12th Paratroopers
| Ludhaiskarikas 12th Paratroopers Domestic Statistics | |||
|---|---|---|---|
| Government Category: | People's Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Developing | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | falcon | ||
| Ludhaiskarikas 12th Paratroopers Demographics | |||
| Total Population: | 276,000,000 | ||
| Criminals: | 30,551,027 | ||
| Elderly, Disabled, & Retirees: | 34,072,176 | ||
| Military & Reserves: ? | 10,477,493 | ||
| Students and Youth: | 51,115,200 | ||
| Unemployed but Able: | 43,845,005 | ||
| Working Class: | 105,939,099 | ||
| Ludhaiskarikas 12th Paratroopers Government Budget Details | |||
| Government Budget: | $477,183,915,461.84 | ||
| Government Expenditures: | $467,640,237,152.60 | ||
| Goverment Waste: | $9,543,678,309.24 | ||
| Goverment Efficiency: | 98% | ||
| Ludhaiskarikas 12th Paratroopers Government Spending Breakdown: | |||
| Administration: | $28,058,414,229.16 | 6% | |
| Social Welfare: | $93,528,047,430.52 | 20% | |
| Healthcare: | $51,440,426,086.79 | 11% | |
| Education: | $56,116,828,458.31 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $70,146,035,572.89 | 15% | |
| Law & Order: | $37,411,218,972.21 | 8% | |
| Commerce: | $32,734,816,600.68 | 7% | |
| Public Transport: | $28,058,414,229.16 | 6% | |
| The Environment: | $18,705,609,486.10 | 4% | |
| Social Equality: | $28,058,414,229.16 | 6% | |
| Ludhaiskarikas 12th ParatroopersWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $393,330,000,000.00 | ||
| GDP Per Capita: | $1,425.11 | ||
| Average Salary Per Employee: | $2,584.66 | ||
| Unemployment Rate: | 24.68% | ||
| Consumption: | $515,120,784,998.40 | ||
| Exports: | $120,733,810,496.00 | ||
| Imports: | $120,440,586,240.00 | ||
| Trade Net: | 293,224,256.00 | ||
| Ludhaiskarikas 12th Paratroopers Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $573,449,942,764.39 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,461.86 | ||
| Recovered Product + Fines & Fees: | $34,406,996,565.86 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $23,044,085,949.99 | ||
| Drugs and Pharmaceuticals: | $26,116,630,743.32 | ||
| Extortion & Blackmail: | $19,971,541,156.66 | ||
| Counterfeit Goods: | $34,566,128,924.98 | ||
| Trafficking & Intl Sales: | $12,290,179,173.33 | ||
| Theft & Disappearance: | $26,116,630,743.32 | ||
| Counterfeit Currency & Instruments : | $33,029,856,528.31 | ||
| Illegal Mining, Logging, and Hunting : | $10,753,906,776.66 | ||
| Basic Necessitites : | $44,551,899,503.31 | ||
| School Loan Fraud : | $21,507,813,553.32 | ||
| Tax Evasion + Barter Trade : | $246,583,475,388.69 | ||
| Ludhaiskarikas 12th Paratroopers Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.10 | ||
| $1 = 9.72 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $393,330,000,000.00 - 41% | ||
| Black & Grey Markets Combined: | $573,449,942,764.39 - 59% | ||
| Real Total Economy: | $966,779,942,764.39 | ||
| Ludhaiskarikas Hangar Economic Statistics & Links | |||
| Gross Regional Product: | $25,487,319,498,752 | ||
| Region Wide Imports: | $3,464,750,694,400 | ||
| Largest Regional GDP: | Ludhaiskarikas 5th Air Division | ||
| Largest Regional Importer: | Ludhaiskarikas 5th Air Division | ||
| Regional Search Functions: | All Ludhaiskarikas Hangar Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 614,941,095 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |