|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lucky Me NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
| Lucky Me Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Jingoistic States | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Reasonable | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 93% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Kitsune | ||
| Lucky Me Demographics | |||
| Total Population: | 2,947,000,000 | ||
| Criminals: | 338,964,007 | ||
| Elderly, Disabled, & Retirees: | 385,236,133 | ||
| Military & Reserves: ? | 96,637,219 | ||
| Students and Youth: | 513,956,800 | ||
| Unemployed but Able: | 469,904,355 | ||
| Working Class: | 1,142,301,487 | ||
| Lucky Me Government Budget Details | |||
| Government Budget: | $4,466,304,020,329.27 | ||
| Government Expenditures: | $4,242,988,819,312.80 | ||
| Goverment Waste: | $223,315,201,016.46 | ||
| Goverment Efficiency: | 95% | ||
| Lucky Me Government Spending Breakdown: | |||
| Administration: | $466,728,770,124.41 | 11% | |
| Social Welfare: | $212,149,440,965.64 | 5% | |
| Healthcare: | $212,149,440,965.64 | 5% | |
| Education: | $509,158,658,317.54 | 12% | |
| Religion & Spirituality: | $84,859,776,386.26 | 2% | |
| Defense: | $551,588,546,510.67 | 13% | |
| Law & Order: | $848,597,763,862.56 | 20% | |
| Commerce: | $381,868,993,738.15 | 9% | |
| Public Transport: | $381,868,993,738.15 | 9% | |
| The Environment: | $169,719,552,772.51 | 4% | |
| Social Equality: | $424,298,881,931.28 | 10% | |
| Lucky MeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,505,080,000,000.00 | ||
| GDP Per Capita: | $1,189.37 | ||
| Average Salary Per Employee: | $1,780.68 | ||
| Unemployment Rate: | 24.93% | ||
| Consumption: | $10,008,524,415,303.68 | ||
| Exports: | $1,809,778,122,752.00 | ||
| Imports: | $1,915,566,030,848.00 | ||
| Trade Net: | -105,787,908,096.00 | ||
| Lucky Me Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $10,239,258,833,825.93 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,595.15 | ||
| Recovered Product + Fines & Fees: | $1,535,888,825,073.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $334,862,161,086.74 | ||
| Drugs and Pharmaceuticals: | $297,655,254,299.32 | ||
| Extortion & Blackmail: | $496,092,090,498.87 | ||
| Counterfeit Goods: | $880,563,460,635.49 | ||
| Trafficking & Intl Sales: | $297,655,254,299.32 | ||
| Theft & Disappearance: | $372,069,067,874.15 | ||
| Counterfeit Currency & Instruments : | $930,172,669,685.37 | ||
| Illegal Mining, Logging, and Hunting : | $210,839,138,462.02 | ||
| Basic Necessitites : | $396,873,672,399.09 | ||
| School Loan Fraud : | $347,264,463,349.21 | ||
| Tax Evasion + Barter Trade : | $4,402,881,298,545.15 | ||
| Lucky Me Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.12 | ||
| $1 = 8.24 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,505,080,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $10,239,258,833,825.93 - 74% | ||
| Real Total Economy: | $13,744,338,833,825.93 | ||
| Mie Economic Statistics & Links | |||
| Gross Regional Product: | $257,550,935,130,112 | ||
| Region Wide Imports: | $35,394,192,146,432 | ||
| Largest Regional GDP: | Provato Pecora Aries | ||
| Largest Regional Importer: | Provato Pecora Aries | ||
| Regional Search Functions: | All Mie Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 602,494,618 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |