|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lower Highlandia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: Osiris
Quicksearch Query: Lower Highlandia
| Lower Highlandia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 32% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Door-to-door Insurance Sales | ||
| National Animal: | crocodile | ||
| Lower Highlandia Demographics | |||
| Total Population: | 231,000,000 | ||
| Criminals: | 27,218,798 | ||
| Elderly, Disabled, & Retirees: | 26,947,067 | ||
| Military & Reserves: ? | 7,086,567 | ||
| Students and Youth: | 42,134,400 | ||
| Unemployed but Able: | 36,275,189 | ||
| Working Class: | 91,337,979 | ||
| Lower Highlandia Government Budget Details | |||
| Government Budget: | $680,056,595,605.10 | ||
| Government Expenditures: | $612,050,936,044.59 | ||
| Goverment Waste: | $68,005,659,560.51 | ||
| Goverment Efficiency: | 90% | ||
| Lower Highlandia Government Spending Breakdown: | |||
| Administration: | $48,964,074,883.57 | 8% | |
| Social Welfare: | $85,687,131,046.24 | 14% | |
| Healthcare: | $85,687,131,046.24 | 14% | |
| Education: | $85,687,131,046.24 | 14% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $73,446,112,325.35 | 12% | |
| Law & Order: | $97,928,149,767.13 | 16% | |
| Commerce: | $30,602,546,802.23 | 5% | |
| Public Transport: | $30,602,546,802.23 | 5% | |
| The Environment: | $42,843,565,523.12 | 7% | |
| Social Equality: | $18,361,528,081.34 | 3% | |
| Lower HighlandiaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $498,560,000,000.00 | ||
| GDP Per Capita: | $2,158.27 | ||
| Average Salary Per Employee: | $3,477.01 | ||
| Unemployment Rate: | 23.91% | ||
| Consumption: | $1,155,951,718,563.84 | ||
| Exports: | $216,309,750,272.00 | ||
| Imports: | $221,005,496,320.00 | ||
| Trade Net: | -4,695,746,048.00 | ||
| Lower Highlandia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,767,934,657,448.51 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,306.59 | ||
| Recovered Product + Fines & Fees: | $212,152,158,893.82 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $53,207,761,450.57 | ||
| Drugs and Pharmaceuticals: | $93,113,582,538.50 | ||
| Extortion & Blackmail: | $57,641,741,571.45 | ||
| Counterfeit Goods: | $119,717,463,263.78 | ||
| Trafficking & Intl Sales: | $37,688,831,027.49 | ||
| Theft & Disappearance: | $75,377,662,054.97 | ||
| Counterfeit Currency & Instruments : | $133,019,403,626.43 | ||
| Illegal Mining, Logging, and Hunting : | $42,122,811,148.37 | ||
| Basic Necessitites : | $99,764,552,719.82 | ||
| School Loan Fraud : | $77,594,652,115.42 | ||
| Tax Evasion + Barter Trade : | $760,211,902,702.86 | ||
| Lower Highlandia Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.20 | ||
| $1 = 5.00 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $498,560,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $1,767,934,657,448.51 - 78% | ||
| Real Total Economy: | $2,266,494,657,448.51 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $2,234,188,111,309,438,976 | ||
| Region Wide Imports: | $284,292,269,098,401,792 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,006,789 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |