Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Liberte et devoir NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Live Free to Help Others
Region: Talonia
Quicksearch Query: Liberte et devoir
Liberte et devoir Domestic Statistics | |||
---|---|---|---|
Government Category: | Commonwealth | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Trout Farming | ||
National Animal: | Rabbit | ||
Liberte et devoir Demographics | |||
Total Population: | 10,000,000 | ||
Criminals: | 1,079,988 | ||
Elderly, Disabled, & Retirees: | 1,356,747 | ||
Military & Reserves: ? | 255,868 | ||
Students and Youth: | 1,730,000 | ||
Unemployed but Able: | 1,568,791 | ||
Working Class: | 4,008,605 | ||
Liberte et devoir Government Budget Details | |||
Government Budget: | $27,072,531,879.32 | ||
Government Expenditures: | $26,531,081,241.74 | ||
Goverment Waste: | $541,450,637.59 | ||
Goverment Efficiency: | 98% | ||
Liberte et devoir Government Spending Breakdown: | |||
Administration: | $1,857,175,686.92 | 7% | |
Social Welfare: | $4,510,283,811.09 | 17% | |
Healthcare: | $3,183,729,749.01 | 12% | |
Education: | $3,449,040,561.43 | 13% | |
Religion & Spirituality: | $3,183,729,749.01 | 12% | |
Defense: | $2,653,108,124.17 | 10% | |
Law & Order: | $3,183,729,749.01 | 12% | |
Commerce: | $530,621,624.83 | 2% | |
Public Transport: | $1,857,175,686.92 | 7% | |
The Environment: | $530,621,624.83 | 2% | |
Social Equality: | $1,061,243,249.67 | 4% | |
Liberte et devoirWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $22,217,300,000.00 | ||
GDP Per Capita: | $2,221.73 | ||
Average Salary Per Employee: | $4,008.93 | ||
Unemployment Rate: | 23.85% | ||
Consumption: | $66,817,916,928.00 | ||
Exports: | $10,247,143,552.00 | ||
Imports: | $11,220,025,344.00 | ||
Trade Net: | -972,881,792.00 | ||
Liberte et devoir Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $25,715,270,921.73 | ||
Avg Annual Criminal's Income / Savings: ? | $1,837.24 | ||
Recovered Product + Fines & Fees: | $2,314,374,382.96 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $867,003,216.76 | ||
Drugs and Pharmaceuticals: | $1,633,967,600.82 | ||
Extortion & Blackmail: | $600,232,996.22 | ||
Counterfeit Goods: | $1,267,158,547.57 | ||
Trafficking & Intl Sales: | $933,695,771.90 | ||
Theft & Disappearance: | $1,067,080,882.17 | ||
Counterfeit Currency & Instruments : | $1,600,621,323.25 | ||
Illegal Mining, Logging, and Hunting : | $366,809,053.25 | ||
Basic Necessitites : | $1,700,660,155.96 | ||
School Loan Fraud : | $933,695,771.90 | ||
Tax Evasion + Barter Trade : | $11,057,566,496.34 | ||
Liberte et devoir Total Market Statistics ? | |||
National Currency: | liberty | ||
Exchange Rates: | 1 liberty = $0.20 | ||
$1 = 4.92 libertys | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $22,217,300,000.00 - 46% | ||
Black & Grey Markets Combined: | $25,715,270,921.73 - 54% | ||
Real Total Economy: | $47,932,570,921.73 | ||
Talonia Economic Statistics & Links | |||
Gross Regional Product: | $12,183,118,190,477,312 | ||
Region Wide Imports: | $1,494,714,788,347,904 | ||
Largest Regional GDP: | Pointe Noire | ||
Largest Regional Importer: | New Nationale Einheit | ||
Regional Search Functions: | All Talonia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,106,653 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |