|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
LA GIUSEPPIA NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: The East Pacific
Quicksearch Query: LA GIUSEPPIA
| LA GIUSEPPIA Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 23% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Cheese Exports | ||
| National Animal: | Black Panthe | ||
| LA GIUSEPPIA Demographics | |||
| Total Population: | 23,000,000 | ||
| Criminals: | 2,423,812 | ||
| Elderly, Disabled, & Retirees: | 3,129,123 | ||
| Military & Reserves: ? | 535,254 | ||
| Students and Youth: | 3,970,950 | ||
| Unemployed but Able: | 3,564,002 | ||
| Working Class: | 9,376,858 | ||
| LA GIUSEPPIA Government Budget Details | |||
| Government Budget: | $84,604,649,967.45 | ||
| Government Expenditures: | $82,912,556,968.10 | ||
| Goverment Waste: | $1,692,092,999.35 | ||
| Goverment Efficiency: | 98% | ||
| LA GIUSEPPIA Government Spending Breakdown: | |||
| Administration: | $6,633,004,557.45 | 8% | |
| Social Welfare: | $12,436,883,545.22 | 15% | |
| Healthcare: | $8,291,255,696.81 | 10% | |
| Education: | $9,120,381,266.49 | 11% | |
| Religion & Spirituality: | $22,386,390,381.39 | 27% | |
| Defense: | $7,462,130,127.13 | 9% | |
| Law & Order: | $10,778,632,405.85 | 13% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $4,145,627,848.41 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $1,658,251,139.36 | 2% | |
| LA GIUSEPPIAWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $69,239,000,000.00 | ||
| GDP Per Capita: | $3,010.39 | ||
| Average Salary Per Employee: | $5,041.52 | ||
| Unemployment Rate: | 23.04% | ||
| Consumption: | $186,204,711,813.12 | ||
| Exports: | $30,757,673,984.00 | ||
| Imports: | $33,307,312,128.00 | ||
| Trade Net: | -2,549,638,144.00 | ||
| LA GIUSEPPIA Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $85,567,612,648.21 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,723.99 | ||
| Recovered Product + Fines & Fees: | $8,342,842,233.20 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,466,426,882.00 | ||
| Drugs and Pharmaceuticals: | $6,382,627,274.80 | ||
| Extortion & Blackmail: | $1,760,724,765.46 | ||
| Counterfeit Goods: | $3,851,585,424.45 | ||
| Trafficking & Intl Sales: | $4,071,676,020.13 | ||
| Theft & Disappearance: | $2,641,087,148.19 | ||
| Counterfeit Currency & Instruments : | $5,612,310,189.91 | ||
| Illegal Mining, Logging, and Hunting : | $550,226,489.21 | ||
| Basic Necessitites : | $4,731,947,807.18 | ||
| School Loan Fraud : | $2,420,996,552.51 | ||
| Tax Evasion + Barter Trade : | $36,794,073,438.73 | ||
| LA GIUSEPPIA Total Market Statistics ? | |||
| National Currency: | EURO | ||
| Exchange Rates: | 1 EURO = $0.27 | ||
| $1 = 3.66 EUROs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $69,239,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $85,567,612,648.21 - 55% | ||
| Real Total Economy: | $154,806,612,648.21 | ||
| The East Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $332,018,289,288,937,472 | ||
| Region Wide Imports: | $42,229,462,779,035,648 | ||
| Largest Regional GDP: | Economic Nirvana | ||
| Largest Regional Importer: | Economic Nirvana | ||
| Regional Search Functions: | All The East Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 602,536,629 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |