Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kingdom Algaris NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We are loyal to The kingdom of Algaris We are colonies
Region: Osiris
Quicksearch Query: Kingdom Algaris
Kingdom Algaris Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 10% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Dragon | ||
Kingdom Algaris Demographics | |||
Total Population: | 1,067,000,000 | ||
Criminals: | 125,957,058 | ||
Elderly, Disabled, & Retirees: | 147,454,273 | ||
Military & Reserves: ? | 42,331,304 | ||
Students and Youth: | 179,256,000 | ||
Unemployed but Able: | 173,381,581 | ||
Working Class: | 398,619,783 | ||
Kingdom Algaris Government Budget Details | |||
Government Budget: | $1,679,583,305,583.82 | ||
Government Expenditures: | $1,612,399,973,360.47 | ||
Goverment Waste: | $67,183,332,223.35 | ||
Goverment Efficiency: | 96% | ||
Kingdom Algaris Government Spending Breakdown: | |||
Administration: | $145,115,997,602.44 | 9% | |
Social Welfare: | $306,355,994,938.49 | 19% | |
Healthcare: | $193,487,996,803.26 | 12% | |
Education: | $257,983,995,737.68 | 16% | |
Religion & Spirituality: | $128,991,997,868.84 | 8% | |
Defense: | $257,983,995,737.68 | 16% | |
Law & Order: | $177,363,997,069.65 | 11% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $64,495,998,934.42 | 4% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $32,247,999,467.21 | 2% | |
Kingdom AlgarisWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $0.00 | ||
GDP Per Capita: | $0.00 | ||
Average Salary Per Employee: | $0.00 | ||
Unemployment Rate: | 26.20% | ||
Consumption: | $7,061,028,470,784.00 | ||
Exports: | $1,106,313,871,360.00 | ||
Imports: | $1,106,313,871,360.00 | ||
Trade Net: | 0.00 | ||
Kingdom Algaris Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,468,893,696,435.60 | ||
Avg Annual Criminal's Income / Savings: ? | $1,585.85 | ||
Recovered Product + Fines & Fees: | $203,683,729,955.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $116,205,271,280.41 | ||
Drugs and Pharmaceuticals: | $154,940,361,707.21 | ||
Extortion & Blackmail: | $58,102,635,640.20 | ||
Counterfeit Goods: | $122,661,119,684.87 | ||
Trafficking & Intl Sales: | $51,646,787,235.74 | ||
Theft & Disappearance: | $90,381,877,662.54 | ||
Counterfeit Currency & Instruments : | $180,763,755,325.08 | ||
Illegal Mining, Logging, and Hunting : | $12,911,696,808.93 | ||
Basic Necessitites : | $180,763,755,325.08 | ||
School Loan Fraud : | $103,293,574,471.47 | ||
Tax Evasion + Barter Trade : | $1,061,624,289,467.31 | ||
Kingdom Algaris Total Market Statistics ? | |||
National Currency: | Alga | ||
Gross Domestic Product: | $0.00 - 0% | ||
Black & Grey Markets Combined: | $2,468,893,696,435.60 - 100% | ||
Real Total Economy: | $2,468,893,696,435.60 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,495,499,778,446,852,096 | ||
Region Wide Imports: | $191,112,060,258,484,224 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 545,051,544 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |