Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Kazemiya Yori NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I-I've got to do my best!
Region: Herta Space Station
Quicksearch Query: Kazemiya Yori
Kazemiya Yori Domestic Statistics | |||
---|---|---|---|
Government Category: | Diabolos Twin | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 72% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | hermit crab | ||
Kazemiya Yori Demographics | |||
Total Population: | 2,184,000,000 | ||
Criminals: | 148,290,941 | ||
Elderly, Disabled, & Retirees: | 227,032,293 | ||
Military & Reserves: ? | 125,786,914 | ||
Students and Youth: | 435,926,400 | ||
Unemployed but Able: | 269,356,385 | ||
Working Class: | 977,607,066 | ||
Kazemiya Yori Government Budget Details | |||
Government Budget: | $58,990,262,510,577.26 | ||
Government Expenditures: | $53,091,236,259,519.53 | ||
Goverment Waste: | $5,899,026,251,057.73 | ||
Goverment Efficiency: | 90% | ||
Kazemiya Yori Government Spending Breakdown: | |||
Administration: | $7,432,773,076,332.74 | 14% | |
Social Welfare: | $2,654,561,812,975.98 | 5% | |
Healthcare: | $3,716,386,538,166.37 | 7% | |
Education: | $5,840,035,988,547.15 | 11% | |
Religion & Spirituality: | $2,123,649,450,380.78 | 4% | |
Defense: | $10,087,334,889,308.71 | 19% | |
Law & Order: | $6,370,948,351,142.34 | 12% | |
Commerce: | $5,840,035,988,547.15 | 11% | |
Public Transport: | $2,123,649,450,380.78 | 4% | |
The Environment: | $3,185,474,175,571.17 | 6% | |
Social Equality: | $4,247,298,900,761.56 | 8% | |
Kazemiya YoriWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $42,469,200,000,000.00 | ||
GDP Per Capita: | $19,445.60 | ||
Average Salary Per Employee: | $28,514.02 | ||
Unemployment Rate: | 9.78% | ||
Consumption: | $21,674,078,670,684.16 | ||
Exports: | $9,687,612,915,712.00 | ||
Imports: | $9,162,954,113,024.00 | ||
Trade Net: | 524,658,802,688.00 | ||
Kazemiya Yori Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $178,270,196,827,927.38 | ||
Avg Annual Criminal's Income / Savings: ? | $101,192.35 | ||
Recovered Product + Fines & Fees: | $16,044,317,714,513.46 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,246,875,109,464.59 | ||
Drugs and Pharmaceuticals: | $6,703,984,454,361.83 | ||
Extortion & Blackmail: | $11,558,593,886,830.74 | ||
Counterfeit Goods: | $15,026,172,052,879.96 | ||
Trafficking & Intl Sales: | $4,161,093,799,259.07 | ||
Theft & Disappearance: | $6,935,156,332,098.44 | ||
Counterfeit Currency & Instruments : | $16,413,203,319,299.65 | ||
Illegal Mining, Logging, and Hunting : | $3,698,750,043,785.84 | ||
Basic Necessitites : | $6,703,984,454,361.83 | ||
School Loan Fraud : | $6,472,812,576,625.22 | ||
Tax Evasion + Barter Trade : | $76,656,184,636,008.77 | ||
Kazemiya Yori Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.30 | ||
$1 = 0.77 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $42,469,200,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $178,270,196,827,927.38 - 81% | ||
Real Total Economy: | $220,739,396,827,927.38 | ||
Herta Space Station Economic Statistics & Links | |||
Gross Regional Product: | $203,148,585,846,439,936 | ||
Region Wide Imports: | $25,424,239,297,298,432 | ||
Largest Regional GDP: | Kractero | ||
Largest Regional Importer: | Kractero | ||
Regional Search Functions: | All Herta Space Station Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,875,723 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |