|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
KOFU Alliance NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Dominate markets, join KOFU
Region: Hell
Quicksearch Query: KOFU Alliance
| KOFU Alliance Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Outlawed | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 92% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | Those Who Deserve To B | ||
| KOFU Alliance Demographics | |||
| Total Population: | 20,000,000 | ||
| Criminals: | 2,565,080 | ||
| Elderly, Disabled, & Retirees: | 2,576,631 | ||
| Military & Reserves: ? | 1,767,580 | ||
| Students and Youth: | 3,256,000 | ||
| Unemployed but Able: | 3,185,239 | ||
| Working Class: | 6,649,469 | ||
| KOFU Alliance Government Budget Details | |||
| Government Budget: | $39,289,962,509.11 | ||
| Government Expenditures: | $33,396,468,132.74 | ||
| Goverment Waste: | $5,893,494,376.37 | ||
| Goverment Efficiency: | 85% | ||
| KOFU Alliance Government Spending Breakdown: | |||
| Administration: | $4,007,576,175.93 | 12% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $0.00 | 0% | |
| Education: | $2,671,717,450.62 | 8% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $11,688,763,846.46 | 35% | |
| Law & Order: | $10,018,940,439.82 | 30% | |
| Commerce: | $3,339,646,813.27 | 10% | |
| Public Transport: | $2,003,788,087.96 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| KOFU AllianceWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $25,293,700,000.00 | ||
| GDP Per Capita: | $1,264.69 | ||
| Average Salary Per Employee: | $2,069.99 | ||
| Unemployment Rate: | 24.85% | ||
| Consumption: | $233,629,572,464.64 | ||
| Exports: | $32,093,741,568.00 | ||
| Imports: | $36,679,528,448.00 | ||
| Trade Net: | -4,585,786,880.00 | ||
| KOFU Alliance Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $64,947,671,335.41 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,246.15 | ||
| Recovered Product + Fines & Fees: | $14,613,226,050.47 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,020,860,917.17 | ||
| Drugs and Pharmaceuticals: | $573,812,676.25 | ||
| Extortion & Blackmail: | $3,155,969,719.37 | ||
| Counterfeit Goods: | $8,248,557,221.07 | ||
| Trafficking & Intl Sales: | $860,719,014.37 | ||
| Theft & Disappearance: | $0.00 | ||
| Counterfeit Currency & Instruments : | $8,535,463,559.19 | ||
| Illegal Mining, Logging, and Hunting : | $430,359,507.19 | ||
| Basic Necessitites : | $573,812,676.25 | ||
| School Loan Fraud : | $1,147,625,352.50 | ||
| Tax Evasion + Barter Trade : | $27,927,498,674.23 | ||
| KOFU Alliance Total Market Statistics ? | |||
| National Currency: | Standard Issue KOFU Do | ||
| Exchange Rates: | 1 Standard Issue KOFU Do = $0.22 | ||
| $1 = 4.61 Standard Issue KOFU Dos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $25,293,700,000.00 - 28% | ||
| Black & Grey Markets Combined: | $64,947,671,335.41 - 72% | ||
| Real Total Economy: | $90,241,371,335.41 | ||
| Hell Economic Statistics & Links | |||
| Gross Regional Product: | $31,475,500,325,011,456 | ||
| Region Wide Imports: | $4,021,130,113,318,912 | ||
| Largest Regional GDP: | Cynical Alcoholics | ||
| Largest Regional Importer: | Cynical Alcoholics | ||
| Regional Search Functions: | All Hell Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,682,105 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |