|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Josh Donaldson- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hartlepool United
Region: Hartlepool United
Quicksearch Query: Josh Donaldson-
| Josh Donaldson- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 58% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Stag | ||
| Josh Donaldson- Demographics | |||
| Total Population: | 493,000,000 | ||
| Criminals: | 47,011,816 | ||
| Elderly, Disabled, & Retirees: | 57,631,181 | ||
| Military & Reserves: ? | 21,453,752 | ||
| Students and Youth: | 93,177,000 | ||
| Unemployed but Able: | 71,703,419 | ||
| Working Class: | 202,022,832 | ||
| Josh Donaldson- Government Budget Details | |||
| Government Budget: | $4,586,289,459,468.70 | ||
| Government Expenditures: | $4,356,974,986,495.26 | ||
| Goverment Waste: | $229,314,472,973.44 | ||
| Goverment Efficiency: | 95% | ||
| Josh Donaldson- Government Spending Breakdown: | |||
| Administration: | $609,976,498,109.34 | 14% | |
| Social Welfare: | $304,988,249,054.67 | 7% | |
| Healthcare: | $479,267,248,514.48 | 11% | |
| Education: | $435,697,498,649.53 | 10% | |
| Religion & Spirituality: | $174,278,999,459.81 | 4% | |
| Defense: | $697,115,997,839.24 | 16% | |
| Law & Order: | $784,255,497,569.15 | 18% | |
| Commerce: | $392,127,748,784.57 | 9% | |
| Public Transport: | $130,709,249,594.86 | 3% | |
| The Environment: | $174,278,999,459.81 | 4% | |
| Social Equality: | $217,848,749,324.76 | 5% | |
| Josh Donaldson-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,531,920,000,000.00 | ||
| GDP Per Capita: | $7,164.14 | ||
| Average Salary Per Employee: | $10,579.70 | ||
| Unemployment Rate: | 19.05% | ||
| Consumption: | $2,898,674,350,817.28 | ||
| Exports: | $930,274,426,880.00 | ||
| Imports: | $954,739,851,264.00 | ||
| Trade Net: | -24,465,424,384.00 | ||
| Josh Donaldson- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $12,738,474,617,869.44 | ||
| Avg Annual Criminal's Income / Savings: ? | $23,521.12 | ||
| Recovered Product + Fines & Fees: | $1,719,694,073,412.37 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $533,859,917,378.95 | ||
| Drugs and Pharmaceuticals: | $565,263,441,930.65 | ||
| Extortion & Blackmail: | $722,281,064,689.16 | ||
| Counterfeit Goods: | $1,099,123,359,309.59 | ||
| Trafficking & Intl Sales: | $219,824,671,861.92 | ||
| Theft & Disappearance: | $502,456,392,827.24 | ||
| Counterfeit Currency & Instruments : | $1,256,140,982,068.11 | ||
| Illegal Mining, Logging, and Hunting : | $172,719,385,034.36 | ||
| Basic Necessitites : | $455,351,105,999.69 | ||
| School Loan Fraud : | $376,842,294,620.43 | ||
| Tax Evasion + Barter Trade : | $5,477,544,085,683.86 | ||
| Josh Donaldson- Total Market Statistics ? | |||
| National Currency: | Ducat | ||
| Exchange Rates: | 1 Ducat = $0.52 | ||
| $1 = 1.94 Ducats | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,531,920,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $12,738,474,617,869.44 - 78% | ||
| Real Total Economy: | $16,270,394,617,869.44 | ||
| Hartlepool United Economic Statistics & Links | |||
| Gross Regional Product: | $554,826,156,998,656 | ||
| Region Wide Imports: | $74,785,581,170,688 | ||
| Largest Regional GDP: | Luke Waterfall | ||
| Largest Regional Importer: | Luke Waterfall | ||
| Regional Search Functions: | All Hartlepool United Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 635,983,439 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |