|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
J o Jian Capture Squad K2 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity through Nationality
Region: Femmetopia
Quicksearch Query: J o Jian Capture Squad K2
| J o Jian Capture Squad K2 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Eagle | ||
| J o Jian Capture Squad K2 Demographics | |||
| Total Population: | 11,799,000,000 | ||
| Criminals: | 1,506,500,743 | ||
| Elderly, Disabled, & Retirees: | 1,495,077,828 | ||
| Military & Reserves: ? | 716,510,837 | ||
| Students and Youth: | 1,946,835,000 | ||
| Unemployed but Able: | 1,874,816,724 | ||
| Working Class: | 4,259,258,867 | ||
| J o Jian Capture Squad K2 Government Budget Details | |||
| Government Budget: | $22,324,125,308,026.88 | ||
| Government Expenditures: | $18,975,506,511,822.85 | ||
| Goverment Waste: | $3,348,618,796,204.03 | ||
| Goverment Efficiency: | 85% | ||
| J o Jian Capture Squad K2 Government Spending Breakdown: | |||
| Administration: | $759,020,260,472.91 | 4% | |
| Social Welfare: | $3,225,836,107,009.88 | 17% | |
| Healthcare: | $1,897,550,651,182.29 | 10% | |
| Education: | $1,897,550,651,182.29 | 10% | |
| Religion & Spirituality: | $1,897,550,651,182.29 | 10% | |
| Defense: | $4,554,121,562,837.48 | 24% | |
| Law & Order: | $3,795,101,302,364.57 | 20% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $759,020,260,472.91 | 4% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| J o Jian Capture Squad K2White Market Economic Statistics ? | |||
| Gross Domestic Product: | $16,638,400,000,000.00 | ||
| GDP Per Capita: | $1,410.15 | ||
| Average Salary Per Employee: | $2,513.77 | ||
| Unemployment Rate: | 24.69% | ||
| Consumption: | $105,171,564,625,920.00 | ||
| Exports: | $15,518,489,640,960.00 | ||
| Imports: | $15,518,489,640,960.00 | ||
| Trade Net: | 0.00 | ||
| J o Jian Capture Squad K2 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $40,380,859,861,668.82 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,597.33 | ||
| Recovered Product + Fines & Fees: | $6,057,128,979,250.32 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,592,299,774,894.66 | ||
| Drugs and Pharmaceuticals: | $1,956,452,660,297.85 | ||
| Extortion & Blackmail: | $391,290,532,059.57 | ||
| Counterfeit Goods: | $3,130,324,256,476.57 | ||
| Trafficking & Intl Sales: | $880,403,697,134.03 | ||
| Theft & Disappearance: | $978,226,330,148.93 | ||
| Counterfeit Currency & Instruments : | $3,521,614,788,536.14 | ||
| Illegal Mining, Logging, and Hunting : | $195,645,266,029.79 | ||
| Basic Necessitites : | $2,152,097,926,327.64 | ||
| School Loan Fraud : | $978,226,330,148.93 | ||
| Tax Evasion + Barter Trade : | $17,363,769,740,517.59 | ||
| J o Jian Capture Squad K2 Total Market Statistics ? | |||
| National Currency: | Sauce | ||
| Exchange Rates: | 1 Sauce = $0.19 | ||
| $1 = 5.35 Sauces | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $16,638,400,000,000.00 - 29% | ||
| Black & Grey Markets Combined: | $40,380,859,861,668.82 - 71% | ||
| Real Total Economy: | $57,019,259,861,668.82 | ||
| Femmetopia Economic Statistics & Links | |||
| Gross Regional Product: | $116,857,294,028,800 | ||
| Region Wide Imports: | $15,518,489,640,960 | ||
| Largest Regional GDP: | J o Jian Capture Squad K2 | ||
| Largest Regional Importer: | J o Jian Capture Squad K2 | ||
| Regional Search Functions: | All Femmetopia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 586,157,199 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |