|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
J o Jian Capture Squad AP8 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I win again!
Region: The Lazarene League
Quicksearch Query: J o Jian Capture Squad AP8
| J o Jian Capture Squad AP8 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Empire | ||
| Government Priority: | Defence | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 6% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 106% | ||
| Major Industry: | Uranium Mining | ||
| National Animal: | Eagle | ||
| J o Jian Capture Squad AP8 Demographics | |||
| Total Population: | 1,917,000,000 | ||
| Criminals: | 203,448,606 | ||
| Elderly, Disabled, & Retirees: | 281,016,786 | ||
| Military & Reserves: ? | 207,569,044 | ||
| Students and Youth: | 310,745,700 | ||
| Unemployed but Able: | 298,102,226 | ||
| Working Class: | 616,117,638 | ||
| J o Jian Capture Squad AP8 Government Budget Details | |||
| Government Budget: | $5,831,411,318,610.99 | ||
| Government Expenditures: | $5,714,783,092,238.77 | ||
| Goverment Waste: | $116,628,226,372.22 | ||
| Goverment Efficiency: | 98% | ||
| J o Jian Capture Squad AP8 Government Spending Breakdown: | |||
| Administration: | $400,034,816,456.71 | 7% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $400,034,816,456.71 | 7% | |
| Education: | $400,034,816,456.71 | 7% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $2,400,208,898,740.28 | 42% | |
| Law & Order: | $1,714,434,927,671.63 | 30% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $400,034,816,456.71 | 7% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| J o Jian Capture Squad AP8White Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,337,040,000,000.00 | ||
| GDP Per Capita: | $2,784.06 | ||
| Average Salary Per Employee: | $6,147.43 | ||
| Unemployment Rate: | 23.27% | ||
| Consumption: | $29,516,593,826,365.44 | ||
| Exports: | $4,274,731,194,368.00 | ||
| Imports: | $4,275,670,876,160.00 | ||
| Trade Net: | -939,681,792.00 | ||
| J o Jian Capture Squad AP8 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,914,882,998,657.30 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,058.53 | ||
| Recovered Product + Fines & Fees: | $655,848,674,697.89 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $270,406,408,577.94 | ||
| Drugs and Pharmaceuticals: | $67,601,602,144.49 | ||
| Extortion & Blackmail: | $45,067,734,762.99 | ||
| Counterfeit Goods: | $328,350,638,987.50 | ||
| Trafficking & Intl Sales: | $45,067,734,762.99 | ||
| Theft & Disappearance: | $45,067,734,762.99 | ||
| Counterfeit Currency & Instruments : | $373,418,373,750.49 | ||
| Illegal Mining, Logging, and Hunting : | $22,533,867,381.50 | ||
| Basic Necessitites : | $22,533,867,381.50 | ||
| School Loan Fraud : | $45,067,734,762.99 | ||
| Tax Evasion + Barter Trade : | $1,253,399,689,422.64 | ||
| J o Jian Capture Squad AP8 Total Market Statistics ? | |||
| National Currency: | Stolen Lightsaber | ||
| Exchange Rates: | 1 Stolen Lightsaber = $0.32 | ||
| $1 = 3.11 Stolen Lightsabers | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,337,040,000,000.00 - 65% | ||
| Black & Grey Markets Combined: | $2,914,882,998,657.30 - 35% | ||
| Real Total Economy: | $8,251,922,998,657.30 | ||
| The Lazarene League Economic Statistics & Links | |||
| Gross Regional Product: | $31,569,465,049,088 | ||
| Region Wide Imports: | $4,297,715,351,552 | ||
| Largest Regional GDP: | J o Jian Capture Squad AP8 | ||
| Largest Regional Importer: | J o Jian Capture Squad AP8 | ||
| Regional Search Functions: | All The Lazarene League Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 586,138,374 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |