Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Islamic Isreal NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Twirling Toward Freedom
Region: Osiris
Quicksearch Query: Islamic Isreal
Islamic Isreal Domestic Statistics | |||
---|---|---|---|
Government Category: | Disputed Territories | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Trout Farming | ||
National Animal: | falcon | ||
Islamic Isreal Demographics | |||
Total Population: | 197,000,000 | ||
Criminals: | 21,594,272 | ||
Elderly, Disabled, & Retirees: | 29,285,987 | ||
Military & Reserves: ? | 33,551,101 | ||
Students and Youth: | 31,520,000 | ||
Unemployed but Able: | 31,139,290 | ||
Working Class: | 49,909,349 | ||
Islamic Isreal Government Budget Details | |||
Government Budget: | $388,390,764,405.72 | ||
Government Expenditures: | $380,622,949,117.61 | ||
Goverment Waste: | $7,767,815,288.11 | ||
Goverment Efficiency: | 98% | ||
Islamic Isreal Government Spending Breakdown: | |||
Administration: | $22,837,376,947.06 | 6% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $22,837,376,947.06 | 6% | |
Education: | $0.00 | 0% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $255,017,375,908.80 | 67% | |
Law & Order: | $83,737,048,805.87 | 22% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Islamic IsrealWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $343,115,000,000.00 | ||
GDP Per Capita: | $1,741.70 | ||
Average Salary Per Employee: | $4,972.65 | ||
Unemployment Rate: | 24.35% | ||
Consumption: | $2,082,994,474,188.80 | ||
Exports: | $280,527,599,616.00 | ||
Imports: | $296,109,113,344.00 | ||
Trade Net: | -15,581,513,728.00 | ||
Islamic Isreal Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $169,914,631,120.51 | ||
Avg Annual Criminal's Income / Savings: ? | $1,599.29 | ||
Recovered Product + Fines & Fees: | $28,035,914,134.88 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $27,091,741,008.41 | ||
Drugs and Pharmaceuticals: | $2,426,126,060.45 | ||
Extortion & Blackmail: | $2,426,126,060.45 | ||
Counterfeit Goods: | $22,441,666,059.20 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $2,426,126,060.45 | ||
Counterfeit Currency & Instruments : | $24,867,792,119.66 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $0.00 | ||
School Loan Fraud : | $0.00 | ||
Tax Evasion + Barter Trade : | $73,063,291,381.82 | ||
Islamic Isreal Total Market Statistics ? | |||
National Currency: | Israeli krona | ||
Exchange Rates: | 1 Israeli krona = $0.21 | ||
$1 = 4.82 Israeli kronas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $343,115,000,000.00 - 67% | ||
Black & Grey Markets Combined: | $169,914,631,120.51 - 33% | ||
Real Total Economy: | $513,029,631,120.51 | ||
Osiris Economic Statistics & Links | |||
Gross Regional Product: | $1,665,008,325,005,148,160 | ||
Region Wide Imports: | $213,023,488,754,057,216 | ||
Largest Regional GDP: | Itinerate Tree Dweller | ||
Largest Regional Importer: | Itinerate Tree Dweller | ||
Regional Search Functions: | All Osiris Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 568,733,951 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |