Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Iserlohn Floating Battery 102 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Oh hail! Liberty Bell!
Region: Pro Life
Quicksearch Query: Iserlohn Floating Battery 102
Iserlohn Floating Battery 102 Domestic Statistics | |||
---|---|---|---|
Government Category: | Armed Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 15% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Soda Sales | ||
National Animal: | floating turret | ||
Iserlohn Floating Battery 102 Demographics | |||
Total Population: | 1,934,000,000 | ||
Criminals: | 216,311,262 | ||
Elderly, Disabled, & Retirees: | 268,589,518 | ||
Military & Reserves: ? | 73,757,260 | ||
Students and Youth: | 323,945,000 | ||
Unemployed but Able: | 305,629,108 | ||
Working Class: | 745,767,852 | ||
Iserlohn Floating Battery 102 Government Budget Details | |||
Government Budget: | $4,011,327,506,538.82 | ||
Government Expenditures: | $3,850,874,406,277.27 | ||
Goverment Waste: | $160,453,100,261.55 | ||
Goverment Efficiency: | 96% | ||
Iserlohn Floating Battery 102 Government Spending Breakdown: | |||
Administration: | $385,087,440,627.73 | 10% | |
Social Welfare: | $423,596,184,690.50 | 11% | |
Healthcare: | $423,596,184,690.50 | 11% | |
Education: | $385,087,440,627.73 | 10% | |
Religion & Spirituality: | $115,526,232,188.32 | 3% | |
Defense: | $577,631,160,941.59 | 15% | |
Law & Order: | $577,631,160,941.59 | 15% | |
Commerce: | $154,034,976,251.09 | 4% | |
Public Transport: | $385,087,440,627.73 | 10% | |
The Environment: | $154,034,976,251.09 | 4% | |
Social Equality: | $192,543,720,313.86 | 5% | |
Iserlohn Floating Battery 102White Market Economic Statistics ? | |||
Gross Domestic Product: | $3,397,920,000,000.00 | ||
GDP Per Capita: | $1,756.94 | ||
Average Salary Per Employee: | $3,080.93 | ||
Unemployment Rate: | 24.33% | ||
Consumption: | $12,833,590,712,729.60 | ||
Exports: | $2,064,934,764,544.00 | ||
Imports: | $2,064,934,764,544.00 | ||
Trade Net: | 0.00 | ||
Iserlohn Floating Battery 102 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,578,787,184,825.39 | ||
Avg Annual Criminal's Income / Savings: ? | $1,378.72 | ||
Recovered Product + Fines & Fees: | $402,613,558,292.86 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $142,570,493,660.98 | ||
Drugs and Pharmaceuticals: | $158,411,659,623.31 | ||
Extortion & Blackmail: | $126,729,327,698.65 | ||
Counterfeit Goods: | $239,880,513,143.87 | ||
Trafficking & Intl Sales: | $122,203,280,280.84 | ||
Theft & Disappearance: | $144,833,517,369.88 | ||
Counterfeit Currency & Instruments : | $294,193,082,157.58 | ||
Illegal Mining, Logging, and Hunting : | $81,468,853,520.56 | ||
Basic Necessitites : | $167,463,754,458.93 | ||
School Loan Fraud : | $108,625,138,027.41 | ||
Tax Evasion + Barter Trade : | $1,538,878,489,474.92 | ||
Iserlohn Floating Battery 102 Total Market Statistics ? | |||
National Currency: | dinar | ||
Exchange Rates: | 1 dinar = $0.18 | ||
$1 = 5.54 dinars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,397,920,000,000.00 - 49% | ||
Black & Grey Markets Combined: | $3,578,787,184,825.39 - 51% | ||
Real Total Economy: | $6,976,707,184,825.39 | ||
Pro Life Economic Statistics & Links | |||
Gross Regional Product: | $15,098,342,014,976 | ||
Region Wide Imports: | $2,064,934,764,544 | ||
Largest Regional GDP: | Iserlohn Floating Battery 102 | ||
Largest Regional Importer: | Iserlohn Floating Battery 102 | ||
Regional Search Functions: | All Pro Life Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,052,182 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |