Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Irish Trader 204 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Til you Drop
Region: The Dumpster
Quicksearch Query: Irish Trader 204
Irish Trader 204 Domestic Statistics | |||
---|---|---|---|
Government Category: | Trade Fedration | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | unicorn | ||
Irish Trader 204 Demographics | |||
Total Population: | 11,247,000,000 | ||
Criminals: | 1,035,271,239 | ||
Elderly, Disabled, & Retirees: | 1,277,960,039 | ||
Military & Reserves: ? | 598,693,103 | ||
Students and Youth: | 2,111,624,250 | ||
Unemployed but Able: | 1,570,450,586 | ||
Working Class: | 4,653,000,783 | ||
Irish Trader 204 Government Budget Details | |||
Government Budget: | $158,473,285,638,134.16 | ||
Government Expenditures: | $142,625,957,074,320.75 | ||
Goverment Waste: | $15,847,328,563,813.41 | ||
Goverment Efficiency: | 90% | ||
Irish Trader 204 Government Spending Breakdown: | |||
Administration: | $24,246,412,702,634.53 | 17% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $5,705,038,282,972.83 | 4% | |
Education: | $21,393,893,561,148.11 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $27,098,931,844,120.94 | 19% | |
Law & Order: | $32,803,970,127,093.77 | 23% | |
Commerce: | $24,246,412,702,634.53 | 17% | |
Public Transport: | $7,131,297,853,716.04 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $1,426,259,570,743.21 | 1% | |
Irish Trader 204White Market Economic Statistics ? | |||
Gross Domestic Product: | $111,941,000,000,000.00 | ||
GDP Per Capita: | $9,952.97 | ||
Average Salary Per Employee: | $14,261.47 | ||
Unemployment Rate: | 16.62% | ||
Consumption: | $226,505,972,326,072.31 | ||
Exports: | $43,985,446,109,184.00 | ||
Imports: | $48,065,381,662,720.00 | ||
Trade Net: | -4,079,935,553,536.00 | ||
Irish Trader 204 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $441,913,468,678,946.88 | ||
Avg Annual Criminal's Income / Savings: ? | $40,422.13 | ||
Recovered Product + Fines & Fees: | $76,230,073,347,118.34 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $19,801,755,857,218.51 | ||
Drugs and Pharmaceuticals: | $11,985,273,282,000.68 | ||
Extortion & Blackmail: | $35,434,721,007,654.18 | ||
Counterfeit Goods: | $51,588,784,996,437.70 | ||
Trafficking & Intl Sales: | $5,210,988,383,478.56 | ||
Theft & Disappearance: | $5,210,988,383,478.56 | ||
Counterfeit Currency & Instruments : | $51,588,784,996,437.70 | ||
Illegal Mining, Logging, and Hunting : | $2,605,494,191,739.28 | ||
Basic Necessitites : | $8,337,581,413,565.69 | ||
School Loan Fraud : | $15,632,965,150,435.67 | ||
Tax Evasion + Barter Trade : | $190,022,791,531,947.16 | ||
Irish Trader 204 Total Market Statistics ? | |||
National Currency: | guilder | ||
Exchange Rates: | 1 guilder = $0.93 | ||
$1 = 1.08 guilders | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $111,941,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $441,913,468,678,946.88 - 80% | ||
Real Total Economy: | $553,854,468,678,946.88 | ||
The Dumpster Economic Statistics & Links | |||
Gross Regional Product: | $17,568,760,219,041,792 | ||
Region Wide Imports: | $2,149,369,138,642,944 | ||
Largest Regional GDP: | BongoHongo | ||
Largest Regional Importer: | BongoHongo | ||
Regional Search Functions: | All The Dumpster Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,019,438 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |