|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
International House of Burgers NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Burgers, burgers, burgers!
Region: Flygon
Quicksearch Query: International House of Burgers
| International House of Burgers Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Healthcare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 34% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Tourism | ||
| National Animal: | underpaid worker | ||
| International House of Burgers Demographics | |||
| Total Population: | 8,327,000,000 | ||
| Criminals: | 924,564,512 | ||
| Elderly, Disabled, & Retirees: | 1,138,960,017 | ||
| Military & Reserves: ? | 341,403,001 | ||
| Students and Youth: | 1,403,099,500 | ||
| Unemployed but Able: | 1,304,094,714 | ||
| Working Class: | 3,214,878,257 | ||
| International House of Burgers Government Budget Details | |||
| Government Budget: | $25,740,700,195,749.89 | ||
| Government Expenditures: | $24,453,665,185,962.39 | ||
| Goverment Waste: | $1,287,035,009,787.50 | ||
| Goverment Efficiency: | 95% | ||
| International House of Burgers Government Spending Breakdown: | |||
| Administration: | $1,222,683,259,298.12 | 5% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $5,135,269,689,052.10 | 21% | |
| Education: | $1,222,683,259,298.12 | 5% | |
| Religion & Spirituality: | $1,467,219,911,157.74 | 6% | |
| Defense: | $3,912,586,429,753.98 | 16% | |
| Law & Order: | $3,178,976,474,175.11 | 13% | |
| Commerce: | $3,668,049,777,894.36 | 15% | |
| Public Transport: | $1,467,219,911,157.74 | 6% | |
| The Environment: | $3,668,049,777,894.36 | 15% | |
| Social Equality: | $0.00 | 0% | |
| International House of BurgersWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $19,410,800,000,000.00 | ||
| GDP Per Capita: | $2,331.07 | ||
| Average Salary Per Employee: | $3,692.24 | ||
| Unemployment Rate: | 23.74% | ||
| Consumption: | $38,833,903,946,956.80 | ||
| Exports: | $7,199,033,720,832.00 | ||
| Imports: | $8,240,810,688,512.00 | ||
| Trade Net: | -1,041,776,967,680.00 | ||
| International House of Burgers Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $63,587,415,673,354.58 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,674.55 | ||
| Recovered Product + Fines & Fees: | $6,199,773,028,152.07 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $2,862,208,676,929.47 | ||
| Drugs and Pharmaceuticals: | $4,334,201,710,778.92 | ||
| Extortion & Blackmail: | $3,271,095,630,776.54 | ||
| Counterfeit Goods: | $5,887,972,135,397.78 | ||
| Trafficking & Intl Sales: | $2,698,653,895,390.65 | ||
| Theft & Disappearance: | $3,434,650,412,315.37 | ||
| Counterfeit Currency & Instruments : | $4,252,424,320,009.51 | ||
| Illegal Mining, Logging, and Hunting : | $2,943,986,067,698.89 | ||
| Basic Necessitites : | $408,886,953,847.07 | ||
| School Loan Fraud : | $2,044,434,769,235.34 | ||
| Tax Evasion + Barter Trade : | $27,342,588,739,542.47 | ||
| International House of Burgers Total Market Statistics ? | |||
| National Currency: | burgcoin | ||
| Exchange Rates: | 1 burgcoin = $0.21 | ||
| $1 = 4.81 burgcoins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $19,410,800,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $63,587,415,673,354.58 - 77% | ||
| Real Total Economy: | $82,998,215,673,354.58 | ||
| Flygon Economic Statistics & Links | |||
| Gross Regional Product: | $587,169,341,112,320 | ||
| Region Wide Imports: | $71,840,684,834,816 | ||
| Largest Regional GDP: | Doge Land | ||
| Largest Regional Importer: | Doge Land | ||
| Regional Search Functions: | All Flygon Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,795,518 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |