|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Inflation 130 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Inflate all trading cards!
Region: Giovanniland
Quicksearch Query: Inflation 130
| Inflation 130 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 77% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | deck value | ||
| Inflation 130 Demographics | |||
| Total Population: | 5,631,000,000 | ||
| Criminals: | 378,371,550 | ||
| Elderly, Disabled, & Retirees: | 570,228,723 | ||
| Military & Reserves: ? | 307,925,667 | ||
| Students and Youth: | 1,139,432,850 | ||
| Unemployed but Able: | 691,803,296 | ||
| Working Class: | 2,543,237,915 | ||
| Inflation 130 Government Budget Details | |||
| Government Budget: | $155,965,999,025,435.44 | ||
| Government Expenditures: | $140,369,399,122,891.89 | ||
| Goverment Waste: | $15,596,599,902,543.55 | ||
| Goverment Efficiency: | 90% | ||
| Inflation 130 Government Spending Breakdown: | |||
| Administration: | $19,651,715,877,204.87 | 14% | |
| Social Welfare: | $7,018,469,956,144.60 | 5% | |
| Healthcare: | $8,422,163,947,373.51 | 6% | |
| Education: | $15,440,633,903,518.11 | 11% | |
| Religion & Spirituality: | $2,807,387,982,457.84 | 2% | |
| Defense: | $25,266,491,842,120.54 | 18% | |
| Law & Order: | $25,266,491,842,120.54 | 18% | |
| Commerce: | $19,651,715,877,204.87 | 14% | |
| Public Transport: | $4,211,081,973,686.76 | 3% | |
| The Environment: | $7,018,469,956,144.60 | 5% | |
| Social Equality: | $5,614,775,964,915.68 | 4% | |
| Inflation 130White Market Economic Statistics ? | |||
| Gross Domestic Product: | $111,378,000,000,000.00 | ||
| GDP Per Capita: | $19,779.44 | ||
| Average Salary Per Employee: | $27,896.64 | ||
| Unemployment Rate: | 9.58% | ||
| Consumption: | $44,558,946,370,846.72 | ||
| Exports: | $23,961,187,123,200.00 | ||
| Imports: | $23,117,514,670,080.00 | ||
| Trade Net: | 843,672,453,120.00 | ||
| Inflation 130 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $481,770,359,488,847.56 | ||
| Avg Annual Criminal's Income / Savings: ? | $112,878.83 | ||
| Recovered Product + Fines & Fees: | $65,038,998,530,994.42 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $21,972,161,006,502.80 | ||
| Drugs and Pharmaceuticals: | $14,846,054,734,123.52 | ||
| Extortion & Blackmail: | $33,255,162,604,436.68 | ||
| Counterfeit Goods: | $48,695,059,527,925.13 | ||
| Trafficking & Intl Sales: | $7,719,948,461,744.23 | ||
| Theft & Disappearance: | $11,876,843,787,298.81 | ||
| Counterfeit Currency & Instruments : | $48,695,059,527,925.13 | ||
| Illegal Mining, Logging, and Hunting : | $7,719,948,461,744.23 | ||
| Basic Necessitites : | $14,846,054,734,123.52 | ||
| School Loan Fraud : | $16,033,739,112,853.40 | ||
| Tax Evasion + Barter Trade : | $207,161,254,580,204.44 | ||
| Inflation 130 Total Market Statistics ? | |||
| National Currency: | card | ||
| Exchange Rates: | 1 card = $1.31 | ||
| $1 = 0.76 cards | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $111,378,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $481,770,359,488,847.56 - 81% | ||
| Real Total Economy: | $593,148,359,488,847.50 | ||
| Giovanniland Economic Statistics & Links | |||
| Gross Regional Product: | $240,898,513,699,864,576 | ||
| Region Wide Imports: | $29,794,450,125,357,056 | ||
| Largest Regional GDP: | GiovanniCards | ||
| Largest Regional Importer: | GiovanniCards | ||
| Regional Search Functions: | All Giovanniland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,885,343 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |