|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Indonesia Province NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
In Defense of Indonesia and the Republic.
Region: Osiris
Quicksearch Query: Indonesia Province
| Indonesia Province Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Semi-Autonomous Region | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 61% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Aguila | ||
| Indonesia Province Demographics | |||
| Total Population: | 3,063,000,000 | ||
| Criminals: | 178,860,085 | ||
| Elderly, Disabled, & Retirees: | 335,342,694 | ||
| Military & Reserves: ? | 150,568,762 | ||
| Students and Youth: | 611,527,950 | ||
| Unemployed but Able: | 368,844,663 | ||
| Working Class: | 1,417,855,845 | ||
| Indonesia Province Government Budget Details | |||
| Government Budget: | $82,438,876,210,680.30 | ||
| Government Expenditures: | $80,790,098,686,466.69 | ||
| Goverment Waste: | $1,648,777,524,213.61 | ||
| Goverment Efficiency: | 98% | ||
| Indonesia Province Government Spending Breakdown: | |||
| Administration: | $8,886,910,855,511.34 | 11% | |
| Social Welfare: | $4,039,504,934,323.33 | 5% | |
| Healthcare: | $6,463,207,894,917.34 | 8% | |
| Education: | $10,502,712,829,240.67 | 13% | |
| Religion & Spirituality: | $11,310,613,816,105.34 | 14% | |
| Defense: | $12,926,415,789,834.67 | 16% | |
| Law & Order: | $8,886,910,855,511.34 | 11% | |
| Commerce: | $8,079,009,868,646.67 | 10% | |
| Public Transport: | $807,900,986,864.67 | 1% | |
| The Environment: | $3,231,603,947,458.67 | 4% | |
| Social Equality: | $5,655,306,908,052.67 | 7% | |
| Indonesia ProvinceWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $66,068,700,000,000.00 | ||
| GDP Per Capita: | $21,569.93 | ||
| Average Salary Per Employee: | $32,129.99 | ||
| Unemployment Rate: | 8.56% | ||
| Consumption: | $44,454,346,720,542.72 | ||
| Exports: | $14,534,180,339,712.00 | ||
| Imports: | $15,349,388,935,168.00 | ||
| Trade Net: | -815,208,595,456.00 | ||
| Indonesia Province Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $106,853,706,575,821.11 | ||
| Avg Annual Criminal's Income / Savings: ? | $48,334.55 | ||
| Recovered Product + Fines & Fees: | $8,815,430,792,505.24 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,448,477,176,657.78 | ||
| Drugs and Pharmaceuticals: | $6,007,295,348,622.68 | ||
| Extortion & Blackmail: | $5,867,590,805,631.45 | ||
| Counterfeit Goods: | $8,102,863,493,491.06 | ||
| Trafficking & Intl Sales: | $2,794,090,859,824.50 | ||
| Theft & Disappearance: | $4,191,136,289,736.75 | ||
| Counterfeit Currency & Instruments : | $8,382,272,579,473.51 | ||
| Illegal Mining, Logging, and Hunting : | $1,257,340,886,921.03 | ||
| Basic Necessitites : | $4,191,136,289,736.75 | ||
| School Loan Fraud : | $4,191,136,289,736.75 | ||
| Tax Evasion + Barter Trade : | $45,947,093,827,603.08 | ||
| Indonesia Province Total Market Statistics ? | |||
| National Currency: | Bullet Shells | ||
| Exchange Rates: | 1 Bullet Shells = $1.37 | ||
| $1 = 0.73 Bullet Shellss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $66,068,700,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $106,853,706,575,821.11 - 62% | ||
| Real Total Economy: | $172,922,406,575,821.12 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,640,706,781,569,089,536 | ||
| Region Wide Imports: | $209,204,919,230,529,536 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,613,939 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |