|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hing Yip NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Bound by the Spirit of Lion Rock
Region: Kowloon Peninsula
Quicksearch Query: Hing Yip
| Hing Yip Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Flourishing Heights | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 55% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Dragon | ||
| Hing Yip Demographics | |||
| Total Population: | 4,616,000,000 | ||
| Criminals: | 341,220,077 | ||
| Elderly, Disabled, & Retirees: | 552,787,364 | ||
| Military & Reserves: ? | 232,152,480 | ||
| Students and Youth: | 852,806,000 | ||
| Unemployed but Able: | 593,181,853 | ||
| Working Class: | 2,043,852,226 | ||
| Hing Yip Government Budget Details | |||
| Government Budget: | $100,549,485,272,236.05 | ||
| Government Expenditures: | $92,505,526,450,457.17 | ||
| Goverment Waste: | $8,043,958,821,778.88 | ||
| Goverment Efficiency: | 92% | ||
| Hing Yip Government Spending Breakdown: | |||
| Administration: | $12,950,773,703,064.01 | 14% | |
| Social Welfare: | $5,550,331,587,027.43 | 6% | |
| Healthcare: | $8,325,497,380,541.15 | 9% | |
| Education: | $8,325,497,380,541.15 | 9% | |
| Religion & Spirituality: | $3,700,221,058,018.29 | 4% | |
| Defense: | $15,725,939,496,577.72 | 17% | |
| Law & Order: | $14,800,884,232,073.15 | 16% | |
| Commerce: | $12,025,718,438,559.43 | 13% | |
| Public Transport: | $925,055,264,504.57 | 1% | |
| The Environment: | $4,625,276,322,522.86 | 5% | |
| Social Equality: | $4,625,276,322,522.86 | 5% | |
| Hing YipWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $74,199,500,000,000.00 | ||
| GDP Per Capita: | $16,074.42 | ||
| Average Salary Per Employee: | $23,597.44 | ||
| Unemployment Rate: | 11.95% | ||
| Consumption: | $72,861,945,849,446.41 | ||
| Exports: | $20,176,547,250,176.00 | ||
| Imports: | $20,671,876,825,088.00 | ||
| Trade Net: | -495,329,574,912.00 | ||
| Hing Yip Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $282,523,891,816,268.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $71,132.43 | ||
| Recovered Product + Fines & Fees: | $33,902,867,017,952.25 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $12,754,258,572,153.63 | ||
| Drugs and Pharmaceuticals: | $10,982,833,770,465.63 | ||
| Extortion & Blackmail: | $19,131,387,858,230.45 | ||
| Counterfeit Goods: | $26,571,372,025,320.07 | ||
| Trafficking & Intl Sales: | $3,897,134,563,713.61 | ||
| Theft & Disappearance: | $9,919,978,889,452.83 | ||
| Counterfeit Currency & Instruments : | $27,279,941,945,995.28 | ||
| Illegal Mining, Logging, and Hunting : | $3,897,134,563,713.61 | ||
| Basic Necessitites : | $9,211,408,968,777.63 | ||
| School Loan Fraud : | $8,148,554,087,764.82 | ||
| Tax Evasion + Barter Trade : | $121,485,273,480,995.56 | ||
| Hing Yip Total Market Statistics ? | |||
| National Currency: | Hongkong Dollar | ||
| Exchange Rates: | 1 Hongkong Dollar = $1.18 | ||
| $1 = 0.85 Hongkong Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $74,199,500,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $282,523,891,816,268.75 - 79% | ||
| Real Total Economy: | $356,723,391,816,268.75 | ||
| Kowloon Peninsula Economic Statistics & Links | |||
| Gross Regional Product: | $14,814,730,552,082,432 | ||
| Region Wide Imports: | $1,846,087,807,664,128 | ||
| Largest Regional GDP: | Tse Wai | ||
| Largest Regional Importer: | Luk Hop | ||
| Regional Search Functions: | All Kowloon Peninsula Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 645,071,702 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |