|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Hicroland Federation NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Prosperity;Security;Equality
Region: Valley of Peace
Quicksearch Query: Hicroland Federation
| Hicroland Federation Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Empire | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Orca | ||
| Hicroland Federation Demographics | |||
| Total Population: | 7,294,000,000 | ||
| Criminals: | 404,207,023 | ||
| Elderly, Disabled, & Retirees: | 645,801,190 | ||
| Military & Reserves: ? | 272,638,421 | ||
| Students and Youth: | 1,601,033,000 | ||
| Unemployed but Able: | 856,314,057 | ||
| Working Class: | 3,514,006,310 | ||
| Hicroland Federation Government Budget Details | |||
| Government Budget: | $222,788,683,547,069.62 | ||
| Government Expenditures: | $213,877,136,205,186.84 | ||
| Goverment Waste: | $8,911,547,341,882.78 | ||
| Goverment Efficiency: | 96% | ||
| Hicroland Federation Government Spending Breakdown: | |||
| Administration: | $34,220,341,792,829.89 | 16% | |
| Social Welfare: | $14,971,399,534,363.08 | 7% | |
| Healthcare: | $19,248,942,258,466.82 | 9% | |
| Education: | $36,359,113,154,881.77 | 17% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $25,665,256,344,622.42 | 12% | |
| Law & Order: | $25,665,256,344,622.42 | 12% | |
| Commerce: | $21,387,713,620,518.69 | 10% | |
| Public Transport: | $10,693,856,810,259.34 | 5% | |
| The Environment: | $19,248,942,258,466.82 | 9% | |
| Social Equality: | $8,555,085,448,207.47 | 4% | |
| Hicroland FederationWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $175,170,000,000,000.00 | ||
| GDP Per Capita: | $24,015.63 | ||
| Average Salary Per Employee: | $35,382.88 | ||
| Unemployment Rate: | 7.30% | ||
| Consumption: | $83,856,023,617,536.00 | ||
| Exports: | $36,213,104,541,696.00 | ||
| Imports: | $35,787,403,952,128.00 | ||
| Trade Net: | 425,700,589,568.00 | ||
| Hicroland Federation Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $308,062,541,146,093.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $59,916.71 | ||
| Recovered Product + Fines & Fees: | $27,725,628,703,148.45 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,587,522,405,548.73 | ||
| Drugs and Pharmaceuticals: | $13,981,803,508,091.90 | ||
| Extortion & Blackmail: | $20,772,965,212,022.25 | ||
| Counterfeit Goods: | $22,370,885,612,947.05 | ||
| Trafficking & Intl Sales: | $7,590,121,904,392.75 | ||
| Theft & Disappearance: | $10,386,482,606,011.13 | ||
| Counterfeit Currency & Instruments : | $27,164,646,815,721.41 | ||
| Illegal Mining, Logging, and Hunting : | $9,188,042,305,317.54 | ||
| Basic Necessitites : | $13,981,803,508,091.90 | ||
| School Loan Fraud : | $17,177,644,309,941.48 | ||
| Tax Evasion + Barter Trade : | $132,466,892,692,820.36 | ||
| Hicroland Federation Total Market Statistics ? | |||
| National Currency: | HUC | ||
| Exchange Rates: | 1 HUC = $1.44 | ||
| $1 = 0.69 HUCs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $175,170,000,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $308,062,541,146,093.88 - 64% | ||
| Real Total Economy: | $483,232,541,146,093.88 | ||
| Valley of Peace Economic Statistics & Links | |||
| Gross Regional Product: | $6,155,674,903,904,256 | ||
| Region Wide Imports: | $797,495,835,754,496 | ||
| Largest Regional GDP: | Rasta Freedom Fighters | ||
| Largest Regional Importer: | Rasta Freedom Fighters | ||
| Regional Search Functions: | All Valley of Peace Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 624,160,550 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |