|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
HMS Collingwood NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: British Royal Navy
Quicksearch Query: HMS Collingwood
| HMS Collingwood Domestic Statistics | |||
|---|---|---|---|
| Government Category: | United Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Kitsune | ||
| HMS Collingwood Demographics | |||
| Total Population: | 4,870,000,000 | ||
| Criminals: | 534,789,841 | ||
| Elderly, Disabled, & Retirees: | 652,275,997 | ||
| Military & Reserves: ? | 287,093,196 | ||
| Students and Youth: | 840,075,000 | ||
| Unemployed but Able: | 762,473,685 | ||
| Working Class: | 1,793,292,281 | ||
| HMS Collingwood Government Budget Details | |||
| Government Budget: | $13,756,082,147,788.06 | ||
| Government Expenditures: | $13,205,838,861,876.54 | ||
| Goverment Waste: | $550,243,285,911.52 | ||
| Goverment Efficiency: | 96% | ||
| HMS Collingwood Government Spending Breakdown: | |||
| Administration: | $1,584,700,663,425.18 | 12% | |
| Social Welfare: | $1,848,817,440,662.72 | 14% | |
| Healthcare: | $1,320,583,886,187.65 | 10% | |
| Education: | $1,320,583,886,187.65 | 10% | |
| Religion & Spirituality: | $264,116,777,237.53 | 2% | |
| Defense: | $3,037,342,938,231.60 | 23% | |
| Law & Order: | $924,408,720,331.36 | 7% | |
| Commerce: | $132,058,388,618.77 | 1% | |
| Public Transport: | $1,188,525,497,568.89 | 9% | |
| The Environment: | $396,175,165,856.30 | 3% | |
| Social Equality: | $1,056,467,108,950.12 | 8% | |
| HMS CollingwoodWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $11,441,500,000,000.00 | ||
| GDP Per Capita: | $2,349.38 | ||
| Average Salary Per Employee: | $4,314.24 | ||
| Unemployment Rate: | 23.72% | ||
| Consumption: | $28,525,386,006,528.00 | ||
| Exports: | $5,302,182,674,432.00 | ||
| Imports: | $5,164,863,848,448.00 | ||
| Trade Net: | 137,318,825,984.00 | ||
| HMS Collingwood Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $14,994,532,699,877.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,336.51 | ||
| Recovered Product + Fines & Fees: | $787,212,966,743.59 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $951,535,239,126.67 | ||
| Drugs and Pharmaceuticals: | $647,853,779,830.92 | ||
| Extortion & Blackmail: | $526,381,196,112.63 | ||
| Counterfeit Goods: | $789,571,794,168.94 | ||
| Trafficking & Intl Sales: | $465,644,904,253.48 | ||
| Theft & Disappearance: | $728,835,502,309.79 | ||
| Counterfeit Currency & Instruments : | $1,234,971,267,802.70 | ||
| Illegal Mining, Logging, and Hunting : | $303,681,459,295.75 | ||
| Basic Necessitites : | $931,289,808,506.95 | ||
| School Loan Fraud : | $465,644,904,253.48 | ||
| Tax Evasion + Barter Trade : | $6,447,649,060,947.49 | ||
| HMS Collingwood Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.21 | ||
| $1 = 4.79 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $11,441,500,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $14,994,532,699,877.88 - 57% | ||
| Real Total Economy: | $26,436,032,699,877.88 | ||
| British Royal Navy Economic Statistics & Links | |||
| Gross Regional Product: | $564,511,039,815,680 | ||
| Region Wide Imports: | $78,696,761,262,080 | ||
| Largest Regional GDP: | HMS Lightning | ||
| Largest Regional Importer: | HMS Lightning | ||
| Regional Search Functions: | All British Royal Navy Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 654,616,784 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |