|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
HM Based Department NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hello, HM Based Department?
Region: Magnolia
Quicksearch Query: HM Based Department
| HM Based Department Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic of the Union | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 8% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Pizza Delivery | ||
| National Animal: | basedeer | ||
| HM Based Department Demographics | |||
| Total Population: | 1,074,000,000 | ||
| Criminals: | 112,193,898 | ||
| Elderly, Disabled, & Retirees: | 153,422,154 | ||
| Military & Reserves: ? | 83,975,884 | ||
| Students and Youth: | 176,995,200 | ||
| Unemployed but Able: | 164,856,061 | ||
| Working Class: | 382,556,803 | ||
| HM Based Department Government Budget Details | |||
| Government Budget: | $4,369,062,640,861.84 | ||
| Government Expenditures: | $4,237,990,761,635.98 | ||
| Goverment Waste: | $131,071,879,225.86 | ||
| Goverment Efficiency: | 97% | ||
| HM Based Department Government Spending Breakdown: | |||
| Administration: | $127,139,722,849.08 | 3% | |
| Social Welfare: | $805,218,244,710.84 | 19% | |
| Healthcare: | $339,039,260,930.88 | 8% | |
| Education: | $508,558,891,396.32 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,271,397,228,490.80 | 30% | |
| Law & Order: | $550,938,799,012.68 | 13% | |
| Commerce: | $423,799,076,163.60 | 10% | |
| Public Transport: | $211,899,538,081.80 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $0.00 | 0% | |
| HM Based DepartmentWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,887,300,000,000.00 | ||
| GDP Per Capita: | $3,619.46 | ||
| Average Salary Per Employee: | $6,736.99 | ||
| Unemployment Rate: | 22.43% | ||
| Consumption: | $20,164,735,894,814.72 | ||
| Exports: | $3,050,366,828,544.00 | ||
| Imports: | $3,050,366,828,544.00 | ||
| Trade Net: | 0.00 | ||
| HM Based Department Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $5,409,030,961,771.51 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,617.96 | ||
| Recovered Product + Fines & Fees: | $527,380,518,772.72 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $417,381,112,876.40 | ||
| Drugs and Pharmaceuticals: | $194,777,852,675.65 | ||
| Extortion & Blackmail: | $180,865,148,913.11 | ||
| Counterfeit Goods: | $528,682,742,976.77 | ||
| Trafficking & Intl Sales: | $69,563,518,812.73 | ||
| Theft & Disappearance: | $111,301,630,100.37 | ||
| Counterfeit Currency & Instruments : | $431,293,816,638.94 | ||
| Illegal Mining, Logging, and Hunting : | $34,781,759,406.37 | ||
| Basic Necessitites : | $347,817,594,063.66 | ||
| School Loan Fraud : | $166,952,445,150.56 | ||
| Tax Evasion + Barter Trade : | $2,325,883,313,561.75 | ||
| HM Based Department Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.42 | ||
| $1 = 2.36 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,887,300,000,000.00 - 42% | ||
| Black & Grey Markets Combined: | $5,409,030,961,771.51 - 58% | ||
| Real Total Economy: | $9,296,330,961,771.52 | ||
| Magnolia Economic Statistics & Links | |||
| Gross Regional Product: | $21,918,191,190,016 | ||
| Region Wide Imports: | $3,050,366,828,544 | ||
| Largest Regional GDP: | HM Based Department | ||
| Largest Regional Importer: | HM Based Department | ||
| Regional Search Functions: | All Magnolia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 577,928,314 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |