Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Great Japan and All-Korea NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
~Enrich the Country, For the Emperor!~
Region: Balder
Quicksearch Query: Great Japan and All-Korea
Great Japan and All-Korea Domestic Statistics | |||
---|---|---|---|
Government Category: | Divine Empire | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | Green Pheasant | ||
Great Japan and All-Korea Demographics | |||
Total Population: | 2,255,000,000 | ||
Criminals: | 244,922,635 | ||
Elderly, Disabled, & Retirees: | 299,515,631 | ||
Military & Reserves: ? | 81,301,432 | ||
Students and Youth: | 391,580,750 | ||
Unemployed but Able: | 351,106,797 | ||
Working Class: | 886,572,756 | ||
Great Japan and All-Korea Government Budget Details | |||
Government Budget: | $7,589,639,839,222.33 | ||
Government Expenditures: | $7,286,054,245,653.44 | ||
Goverment Waste: | $303,585,593,568.89 | ||
Goverment Efficiency: | 96% | ||
Great Japan and All-Korea Government Spending Breakdown: | |||
Administration: | $510,023,797,195.74 | 7% | |
Social Welfare: | $1,165,768,679,304.55 | 16% | |
Healthcare: | $801,465,967,021.88 | 11% | |
Education: | $947,187,051,934.95 | 13% | |
Religion & Spirituality: | $728,605,424,565.34 | 10% | |
Defense: | $1,020,047,594,391.48 | 14% | |
Law & Order: | $801,465,967,021.88 | 11% | |
Commerce: | $218,581,627,369.60 | 3% | |
Public Transport: | $291,442,169,826.14 | 4% | |
The Environment: | $72,860,542,456.53 | 1% | |
Social Equality: | $437,163,254,739.21 | 6% | |
Great Japan and All-KoreaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $6,095,330,000,000.00 | ||
GDP Per Capita: | $2,703.03 | ||
Average Salary Per Employee: | $4,648.95 | ||
Unemployment Rate: | 23.35% | ||
Consumption: | $18,546,818,463,825.92 | ||
Exports: | $2,992,495,312,896.00 | ||
Imports: | $3,197,191,323,648.00 | ||
Trade Net: | -204,696,010,752.00 | ||
Great Japan and All-Korea Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,779,282,231,864.23 | ||
Avg Annual Criminal's Income / Savings: ? | $2,520.81 | ||
Recovered Product + Fines & Fees: | $641,790,784,128.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $335,640,535,329.76 | ||
Drugs and Pharmaceuticals: | $457,691,639,086.03 | ||
Extortion & Blackmail: | $203,418,506,260.46 | ||
Counterfeit Goods: | $427,178,863,146.97 | ||
Trafficking & Intl Sales: | $193,247,580,947.44 | ||
Theft & Disappearance: | $345,811,460,642.78 | ||
Counterfeit Currency & Instruments : | $508,546,265,651.15 | ||
Illegal Mining, Logging, and Hunting : | $61,025,551,878.14 | ||
Basic Necessitites : | $518,717,190,964.17 | ||
School Loan Fraud : | $274,614,983,451.62 | ||
Tax Evasion + Barter Trade : | $3,345,091,359,701.62 | ||
Great Japan and All-Korea Total Market Statistics ? | |||
National Currency: | Yen | ||
Exchange Rates: | 1 Yen = $0.26 | ||
$1 = 3.87 Yens | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $6,095,330,000,000.00 - 44% | ||
Black & Grey Markets Combined: | $7,779,282,231,864.23 - 56% | ||
Real Total Economy: | $13,874,612,231,864.22 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,572,119,383,667,376,128 | ||
Region Wide Imports: | $200,390,289,129,472,000 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,645,669 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |