Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Grayvoronsky RUS NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
[????????????]
Region: Aerospace
Quicksearch Query: Grayvoronsky RUS
Grayvoronsky RUS Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 46% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | brown bear | ||
Grayvoronsky RUS Demographics | |||
Total Population: | 2,145,000,000 | ||
Criminals: | 220,178,487 | ||
Elderly, Disabled, & Retirees: | 246,936,410 | ||
Military & Reserves: ? | 162,213,849 | ||
Students and Youth: | 397,468,500 | ||
Unemployed but Able: | 314,857,979 | ||
Working Class: | 803,344,776 | ||
Grayvoronsky RUS Government Budget Details | |||
Government Budget: | $19,739,600,039,706.62 | ||
Government Expenditures: | $17,765,640,035,735.96 | ||
Goverment Waste: | $1,973,960,003,970.66 | ||
Goverment Efficiency: | 90% | ||
Grayvoronsky RUS Government Spending Breakdown: | |||
Administration: | $2,309,533,204,645.68 | 13% | |
Social Welfare: | $1,065,938,402,144.16 | 6% | |
Healthcare: | $1,243,594,802,501.52 | 7% | |
Education: | $1,954,220,403,930.96 | 11% | |
Religion & Spirituality: | $532,969,201,072.08 | 3% | |
Defense: | $4,974,379,210,006.07 | 28% | |
Law & Order: | $2,664,846,005,360.39 | 15% | |
Commerce: | $1,243,594,802,501.52 | 7% | |
Public Transport: | $177,656,400,357.36 | 1% | |
The Environment: | $355,312,800,714.72 | 2% | |
Social Equality: | $888,282,001,786.80 | 5% | |
Grayvoronsky RUSWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,047,700,000,000.00 | ||
GDP Per Capita: | $6,549.04 | ||
Average Salary Per Employee: | $10,043.20 | ||
Unemployment Rate: | 19.62% | ||
Consumption: | $20,508,675,365,928.96 | ||
Exports: | $4,865,991,540,736.00 | ||
Imports: | $5,089,853,440,000.00 | ||
Trade Net: | -223,861,899,264.00 | ||
Grayvoronsky RUS Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $58,532,657,056,292.73 | ||
Avg Annual Criminal's Income / Savings: ? | $25,463.78 | ||
Recovered Product + Fines & Fees: | $6,584,923,918,832.93 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,256,467,383,950.61 | ||
Drugs and Pharmaceuticals: | $2,072,714,552,184.65 | ||
Extortion & Blackmail: | $2,961,020,788,835.21 | ||
Counterfeit Goods: | $5,329,837,419,903.38 | ||
Trafficking & Intl Sales: | $518,178,638,046.16 | ||
Theft & Disappearance: | $1,776,612,473,301.13 | ||
Counterfeit Currency & Instruments : | $6,218,143,656,553.94 | ||
Illegal Mining, Logging, and Hunting : | $370,127,598,604.40 | ||
Basic Necessitites : | $2,072,714,552,184.65 | ||
School Loan Fraud : | $1,776,612,473,301.13 | ||
Tax Evasion + Barter Trade : | $25,169,042,534,205.88 | ||
Grayvoronsky RUS Total Market Statistics ? | |||
National Currency: | ruble | ||
Exchange Rates: | 1 ruble = $0.57 | ||
$1 = 1.76 rubles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,047,700,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $58,532,657,056,292.73 - 81% | ||
Real Total Economy: | $72,580,357,056,292.73 | ||
Aerospace Economic Statistics & Links | |||
Gross Regional Product: | $127,967,803,260,010,496 | ||
Region Wide Imports: | $16,395,633,925,554,176 | ||
Largest Regional GDP: | Cedar Park-TX- | ||
Largest Regional Importer: | New Milford-CT- | ||
Regional Search Functions: | All Aerospace Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 522,830,553 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |