Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Grand Anacostia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Plus Ultra
Region: Ixnay Farm System
Quicksearch Query: Grand Anacostia
Grand Anacostia Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Cheese Exports | ||
National Animal: | eagle | ||
Grand Anacostia Demographics | |||
Total Population: | 23,746,000,000 | ||
Criminals: | 2,417,217,124 | ||
Elderly, Disabled, & Retirees: | 3,100,797,596 | ||
Military & Reserves: ? | 373,703,969 | ||
Students and Youth: | 4,230,349,900 | ||
Unemployed but Able: | 3,616,969,586 | ||
Working Class: | 10,006,961,826 | ||
Grand Anacostia Government Budget Details | |||
Government Budget: | $116,901,036,700,362.36 | ||
Government Expenditures: | $114,563,015,966,355.11 | ||
Goverment Waste: | $2,338,020,734,007.25 | ||
Goverment Efficiency: | 98% | ||
Grand Anacostia Government Spending Breakdown: | |||
Administration: | $6,873,780,957,981.31 | 6% | |
Social Welfare: | $12,601,931,756,299.06 | 11% | |
Healthcare: | $12,601,931,756,299.06 | 11% | |
Education: | $12,601,931,756,299.06 | 11% | |
Religion & Spirituality: | $18,330,082,554,616.82 | 16% | |
Defense: | $6,873,780,957,981.31 | 6% | |
Law & Order: | $6,873,780,957,981.31 | 6% | |
Commerce: | $9,165,041,277,308.41 | 8% | |
Public Transport: | $6,873,780,957,981.31 | 6% | |
The Environment: | $6,873,780,957,981.31 | 6% | |
Social Equality: | $6,873,780,957,981.31 | 6% | |
Grand AnacostiaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $97,787,000,000,000.00 | ||
GDP Per Capita: | $4,118.04 | ||
Average Salary Per Employee: | $6,934.82 | ||
Unemployment Rate: | 21.94% | ||
Consumption: | $173,932,834,245,836.81 | ||
Exports: | $35,370,383,933,440.00 | ||
Imports: | $35,012,690,837,504.00 | ||
Trade Net: | 357,693,095,936.00 | ||
Grand Anacostia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $131,749,606,342,973.14 | ||
Avg Annual Criminal's Income / Savings: ? | $3,849.20 | ||
Recovered Product + Fines & Fees: | $5,928,732,285,433.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,585,894,910,639.87 | ||
Drugs and Pharmaceuticals: | $8,785,442,531,067.68 | ||
Extortion & Blackmail: | $5,020,252,874,895.82 | ||
Counterfeit Goods: | $6,096,021,348,087.78 | ||
Trafficking & Intl Sales: | $6,096,021,348,087.78 | ||
Theft & Disappearance: | $6,096,021,348,087.78 | ||
Counterfeit Currency & Instruments : | $5,378,842,365,959.81 | ||
Illegal Mining, Logging, and Hunting : | $3,227,305,419,575.88 | ||
Basic Necessitites : | $6,992,495,075,747.75 | ||
School Loan Fraud : | $5,020,252,874,895.82 | ||
Tax Evasion + Barter Trade : | $56,652,330,727,478.45 | ||
Grand Anacostia Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $0.32 | ||
$1 = 3.13 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $97,787,000,000,000.00 - 43% | ||
Black & Grey Markets Combined: | $131,749,606,342,973.14 - 57% | ||
Real Total Economy: | $229,536,606,342,973.12 | ||
Ixnay Farm System Economic Statistics & Links | |||
Gross Regional Product: | $320,202,495,492,096 | ||
Region Wide Imports: | $43,627,237,605,376 | ||
Largest Regional GDP: | Grand Anacostia | ||
Largest Regional Importer: | Grand Anacostia | ||
Regional Search Functions: | All Ixnay Farm System Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,714,350 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |