Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
GCR soverty NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
God, Homeland, Liberty
Region: Alliance of Supreme Powers
Quicksearch Query: GCR soverty
GCR soverty Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 68% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | swan | ||
GCR soverty Demographics | |||
Total Population: | 8,048,000,000 | ||
Criminals: | 574,637,159 | ||
Elderly, Disabled, & Retirees: | 957,103,957 | ||
Military & Reserves: ? | 549,355,104 | ||
Students and Youth: | 1,506,585,600 | ||
Unemployed but Able: | 1,028,839,197 | ||
Working Class: | 3,431,478,983 | ||
GCR soverty Government Budget Details | |||
Government Budget: | $175,230,442,039,431.69 | ||
Government Expenditures: | $164,716,615,517,065.78 | ||
Goverment Waste: | $10,513,826,522,365.91 | ||
Goverment Efficiency: | 94% | ||
GCR soverty Government Spending Breakdown: | |||
Administration: | $23,060,326,172,389.21 | 14% | |
Social Welfare: | $9,882,996,931,023.95 | 6% | |
Healthcare: | $11,530,163,086,194.61 | 7% | |
Education: | $13,177,329,241,365.26 | 8% | |
Religion & Spirituality: | $3,294,332,310,341.32 | 2% | |
Defense: | $37,884,821,568,925.13 | 23% | |
Law & Order: | $28,001,824,637,901.18 | 17% | |
Commerce: | $16,471,661,551,706.58 | 10% | |
Public Transport: | $4,941,498,465,511.97 | 3% | |
The Environment: | $6,588,664,620,682.63 | 4% | |
Social Equality: | $9,882,996,931,023.95 | 6% | |
GCR sovertyWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $132,678,000,000,000.00 | ||
GDP Per Capita: | $16,485.83 | ||
Average Salary Per Employee: | $24,134.48 | ||
Unemployment Rate: | 11.67% | ||
Consumption: | $74,403,388,137,144.33 | ||
Exports: | $30,398,681,776,128.00 | ||
Imports: | $30,816,285,491,200.00 | ||
Trade Net: | -417,603,715,072.00 | ||
GCR soverty Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $501,191,343,116,464.38 | ||
Avg Annual Criminal's Income / Savings: ? | $80,758.10 | ||
Recovered Product + Fines & Fees: | $63,901,896,247,349.21 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $29,287,460,704,058.98 | ||
Drugs and Pharmaceuticals: | $14,955,299,082,923.74 | ||
Extortion & Blackmail: | $29,910,598,165,847.48 | ||
Counterfeit Goods: | $47,981,584,557,713.66 | ||
Trafficking & Intl Sales: | $7,477,649,541,461.87 | ||
Theft & Disappearance: | $16,201,574,006,500.72 | ||
Counterfeit Currency & Instruments : | $52,966,684,252,021.57 | ||
Illegal Mining, Logging, and Hunting : | $6,854,512,079,673.38 | ||
Basic Necessitites : | $16,201,574,006,500.72 | ||
School Loan Fraud : | $12,462,749,235,769.78 | ||
Tax Evasion + Barter Trade : | $215,512,277,540,079.69 | ||
GCR soverty Total Market Statistics ? | |||
National Currency: | rupee | ||
Exchange Rates: | 1 rupee = $1.11 | ||
$1 = 0.90 rupees | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $132,678,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $501,191,343,116,464.38 - 79% | ||
Real Total Economy: | $633,869,343,116,464.38 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $781,636,356,555,145,216 | ||
Region Wide Imports: | $102,191,969,349,926,912 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,941,834 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |