Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Free China NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Free China Domestic Statistics | |||
---|---|---|---|
Government Category: | Martyrs Spirit | ||
Government Priority: | Healthcare | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 105% | ||
Major Industry: | Information Technology | ||
National Animal: | Panda | ||
Free China Demographics | |||
Total Population: | 21,249,000,000 | ||
Criminals: | 2,418,050,639 | ||
Elderly, Disabled, & Retirees: | 3,077,287,509 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 3,431,713,500 | ||
Unemployed but Able: | 3,387,793,960 | ||
Working Class: | 8,934,154,391 | ||
Free China Government Budget Details | |||
Government Budget: | $29,664,661,276,364.64 | ||
Government Expenditures: | $28,478,074,825,310.05 | ||
Goverment Waste: | $1,186,586,451,054.59 | ||
Goverment Efficiency: | 96% | ||
Free China Government Spending Breakdown: | |||
Administration: | $0.00 | 0% | |
Social Welfare: | $7,973,860,951,086.82 | 28% | |
Healthcare: | $11,106,449,181,870.92 | 39% | |
Education: | $1,708,684,489,518.60 | 6% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $7,973,860,951,086.82 | 28% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Free ChinaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $25,430,200,000,000.00 | ||
GDP Per Capita: | $1,196.77 | ||
Average Salary Per Employee: | $2,000.95 | ||
Unemployment Rate: | 24.92% | ||
Consumption: | $163,769,341,077,094.41 | ||
Exports: | $22,007,104,274,432.00 | ||
Imports: | $23,331,092,824,064.00 | ||
Trade Net: | -1,323,988,549,632.00 | ||
Free China Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $13,776,229,791,318.00 | ||
Avg Annual Criminal's Income / Savings: ? | $365.21 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $1,649,014,706,020.77 | ||
Extortion & Blackmail: | $1,099,343,137,347.18 | ||
Counterfeit Goods: | $1,099,343,137,347.18 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $1,531,227,941,305.00 | ||
Counterfeit Currency & Instruments : | $0.00 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $1,217,129,902,062.95 | ||
School Loan Fraud : | $235,573,529,431.54 | ||
Tax Evasion + Barter Trade : | $5,923,778,810,266.74 | ||
Free China Total Market Statistics ? | |||
National Currency: | Yuan | ||
Exchange Rates: | 1 Yuan = $0.15 | ||
$1 = 6.71 Yuans | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,430,200,000,000.00 - 65% | ||
Black & Grey Markets Combined: | $13,776,229,791,318.00 - 35% | ||
Real Total Economy: | $39,206,429,791,318.00 | ||
Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $1,616,773,437,089,382,400 | ||
Region Wide Imports: | $206,396,852,432,535,552 | ||
Largest Regional GDP: | Lazy network admins | ||
Largest Regional Importer: | Hesperonis | ||
Regional Search Functions: | All Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 557,666,589 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |