|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Floowandereeze and the Dreaming Town NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Flap flap!
Region: Eye
Quicksearch Query: Floowandereeze and the Dreaming Town
| Floowandereeze and the Dreaming Town Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Trap | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 90% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | squirrel | ||
| Floowandereeze and the Dreaming Town Demographics | |||
| Total Population: | 5,539,000,000 | ||
| Criminals: | 318,575,345 | ||
| Elderly, Disabled, & Retirees: | 457,803,883 | ||
| Military & Reserves: ? | 189,970,063 | ||
| Students and Youth: | 1,235,197,000 | ||
| Unemployed but Able: | 649,089,488 | ||
| Working Class: | 2,688,364,221 | ||
| Floowandereeze and the Dreaming Town Government Budget Details | |||
| Government Budget: | $183,472,821,962,276.84 | ||
| Government Expenditures: | $168,794,996,205,294.72 | ||
| Goverment Waste: | $14,677,825,756,982.12 | ||
| Goverment Efficiency: | 92% | ||
| Floowandereeze and the Dreaming Town Government Spending Breakdown: | |||
| Administration: | $25,319,249,430,794.21 | 15% | |
| Social Welfare: | $3,375,899,924,105.89 | 2% | |
| Healthcare: | $16,879,499,620,529.47 | 10% | |
| Education: | $23,631,299,468,741.26 | 14% | |
| Religion & Spirituality: | $5,063,849,886,158.84 | 3% | |
| Defense: | $18,567,449,582,582.42 | 11% | |
| Law & Order: | $23,631,299,468,741.26 | 14% | |
| Commerce: | $27,007,199,392,847.16 | 16% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $10,127,699,772,317.68 | 6% | |
| Social Equality: | $13,503,599,696,423.58 | 8% | |
| Floowandereeze and the Dreaming TownWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $134,050,000,000,000.00 | ||
| GDP Per Capita: | $24,201.12 | ||
| Average Salary Per Employee: | $32,410.97 | ||
| Unemployment Rate: | 7.21% | ||
| Consumption: | $19,456,290,770,124.80 | ||
| Exports: | $23,809,736,802,304.00 | ||
| Imports: | $23,533,264,568,320.00 | ||
| Trade Net: | 276,472,233,984.00 | ||
| Floowandereeze and the Dreaming Town Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $554,390,001,229,622.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $138,112.40 | ||
| Recovered Product + Fines & Fees: | $58,210,950,129,110.34 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $16,615,795,973,728.39 | ||
| Drugs and Pharmaceuticals: | $26,161,040,469,274.49 | ||
| Extortion & Blackmail: | $43,837,419,164,730.22 | ||
| Counterfeit Goods: | $50,200,915,495,094.29 | ||
| Trafficking & Intl Sales: | $6,363,496,330,364.07 | ||
| Theft & Disappearance: | $25,453,985,321,456.26 | ||
| Counterfeit Currency & Instruments : | $48,786,805,199,457.83 | ||
| Illegal Mining, Logging, and Hunting : | $8,484,661,773,818.75 | ||
| Basic Necessitites : | $18,383,433,843,273.96 | ||
| School Loan Fraud : | $24,039,875,025,819.80 | ||
| Tax Evasion + Barter Trade : | $238,387,700,528,737.53 | ||
| Floowandereeze and the Dreaming Town Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $1.45 | ||
| $1 = 0.69 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $134,050,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $554,390,001,229,622.19 - 81% | ||
| Real Total Economy: | $688,440,001,229,622.25 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $251,498,372,727,308,288 | ||
| Region Wide Imports: | $30,777,243,869,380,608 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,131,292 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |