|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Fleet Water is Best NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Go water!
Region: Artificial Solar System
Quicksearch Query: Fleet Water is Best
| Fleet Water is Best Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Most Serene Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Developing | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 50% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | giraffe | ||
| Fleet Water is Best Demographics | |||
| Total Population: | 6,261,000,000 | ||
| Criminals: | 689,038,444 | ||
| Elderly, Disabled, & Retirees: | 727,251,501 | ||
| Military & Reserves: ? | 127,094,246 | ||
| Students and Youth: | 1,205,242,500 | ||
| Unemployed but Able: | 991,670,757 | ||
| Working Class: | 2,520,702,552 | ||
| Fleet Water is Best Government Budget Details | |||
| Government Budget: | $12,409,075,752,710.96 | ||
| Government Expenditures: | $12,160,894,237,656.74 | ||
| Goverment Waste: | $248,181,515,054.22 | ||
| Goverment Efficiency: | 98% | ||
| Fleet Water is Best Government Spending Breakdown: | |||
| Administration: | $851,262,596,635.97 | 7% | |
| Social Welfare: | $2,067,352,020,401.65 | 17% | |
| Healthcare: | $1,337,698,366,142.24 | 11% | |
| Education: | $1,580,916,250,895.38 | 13% | |
| Religion & Spirituality: | $1,094,480,481,389.11 | 9% | |
| Defense: | $972,871,539,012.54 | 8% | |
| Law & Order: | $972,871,539,012.54 | 8% | |
| Commerce: | $364,826,827,129.70 | 3% | |
| Public Transport: | $851,262,596,635.97 | 7% | |
| The Environment: | $486,435,769,506.27 | 4% | |
| Social Equality: | $851,262,596,635.97 | 7% | |
| Fleet Water is BestWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,098,600,000,000.00 | ||
| GDP Per Capita: | $1,612.94 | ||
| Average Salary Per Employee: | $2,788.96 | ||
| Unemployment Rate: | 24.48% | ||
| Consumption: | $10,077,454,991,360.00 | ||
| Exports: | $2,678,573,895,680.00 | ||
| Imports: | $2,725,406,572,544.00 | ||
| Trade Net: | -46,832,676,864.00 | ||
| Fleet Water is Best Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $15,489,772,798,017.57 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,643.29 | ||
| Recovered Product + Fines & Fees: | $929,386,367,881.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $425,345,288,590.36 | ||
| Drugs and Pharmaceuticals: | $912,936,229,169.56 | ||
| Extortion & Blackmail: | $414,971,013,258.89 | ||
| Counterfeit Goods: | $622,456,519,888.34 | ||
| Trafficking & Intl Sales: | $560,210,867,899.50 | ||
| Theft & Disappearance: | $746,947,823,866.00 | ||
| Counterfeit Currency & Instruments : | $788,444,925,191.89 | ||
| Illegal Mining, Logging, and Hunting : | $311,228,259,944.17 | ||
| Basic Necessitites : | $1,120,421,735,799.00 | ||
| School Loan Fraud : | $622,456,519,888.34 | ||
| Tax Evasion + Barter Trade : | $6,660,602,303,147.55 | ||
| Fleet Water is Best Total Market Statistics ? | |||
| National Currency: | bitcoin | ||
| Exchange Rates: | 1 bitcoin = $0.11 | ||
| $1 = 9.14 bitcoins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,098,600,000,000.00 - 39% | ||
| Black & Grey Markets Combined: | $15,489,772,798,017.57 - 61% | ||
| Real Total Economy: | $25,588,372,798,017.57 | ||
| Artificial Solar System Economic Statistics & Links | |||
| Gross Regional Product: | $120,381,800,093,581,312 | ||
| Region Wide Imports: | $15,998,659,762,061,312 | ||
| Largest Regional GDP: | Panama | ||
| Largest Regional Importer: | Panama | ||
| Regional Search Functions: | All Artificial Solar System Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,608,222 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |