Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
European Union Armed Forces NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Terra
Quicksearch Query: European Union Armed Forces
European Union Armed Forces Domestic Statistics | |||
---|---|---|---|
Government Category: | Matriarchy | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 23% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Kitsune | ||
European Union Armed Forces Demographics | |||
Total Population: | 1,956,000,000 | ||
Criminals: | 214,079,614 | ||
Elderly, Disabled, & Retirees: | 250,547,581 | ||
Military & Reserves: ? | 95,822,709 | ||
Students and Youth: | 346,701,000 | ||
Unemployed but Able: | 304,121,725 | ||
Working Class: | 744,727,371 | ||
European Union Armed Forces Government Budget Details | |||
Government Budget: | $6,673,869,241,555.35 | ||
Government Expenditures: | $6,340,175,779,477.59 | ||
Goverment Waste: | $333,693,462,077.77 | ||
Goverment Efficiency: | 95% | ||
European Union Armed Forces Government Spending Breakdown: | |||
Administration: | $570,615,820,152.98 | 9% | |
Social Welfare: | $570,615,820,152.98 | 9% | |
Healthcare: | $697,419,335,742.53 | 11% | |
Education: | $951,026,366,921.64 | 15% | |
Religion & Spirituality: | $126,803,515,589.55 | 2% | |
Defense: | $1,204,633,398,100.74 | 19% | |
Law & Order: | $824,222,851,332.09 | 13% | |
Commerce: | $190,205,273,384.33 | 3% | |
Public Transport: | $634,017,577,947.76 | 10% | |
The Environment: | $253,607,031,179.10 | 4% | |
Social Equality: | $253,607,031,179.10 | 4% | |
European Union Armed ForcesWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $5,464,230,000,000.00 | ||
GDP Per Capita: | $2,793.57 | ||
Average Salary Per Employee: | $4,816.89 | ||
Unemployment Rate: | 23.26% | ||
Consumption: | $15,226,873,042,698.24 | ||
Exports: | $2,729,650,010,112.00 | ||
Imports: | $2,695,936,868,352.00 | ||
Trade Net: | 33,713,141,760.00 | ||
European Union Armed Forces Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $14,162,943,724,619.61 | ||
Avg Annual Criminal's Income / Savings: ? | $5,625.63 | ||
Recovered Product + Fines & Fees: | $1,380,887,013,150.41 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $710,362,801,739.90 | ||
Drugs and Pharmaceuticals: | $710,362,801,739.90 | ||
Extortion & Blackmail: | $437,146,339,532.25 | ||
Counterfeit Goods: | $928,935,971,506.02 | ||
Trafficking & Intl Sales: | $473,575,201,159.93 | ||
Theft & Disappearance: | $546,432,924,415.31 | ||
Counterfeit Currency & Instruments : | $1,147,509,141,272.15 | ||
Illegal Mining, Logging, and Hunting : | $327,859,754,649.19 | ||
Basic Necessitites : | $673,933,940,112.21 | ||
School Loan Fraud : | $619,290,647,670.68 | ||
Tax Evasion + Barter Trade : | $6,090,065,801,586.43 | ||
European Union Armed Forces Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.26 | ||
$1 = 3.80 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,464,230,000,000.00 - 28% | ||
Black & Grey Markets Combined: | $14,162,943,724,619.61 - 72% | ||
Real Total Economy: | $19,627,173,724,619.61 | ||
Terra Economic Statistics & Links | |||
Gross Regional Product: | $140,016,445,554,688 | ||
Region Wide Imports: | $19,327,069,716,480 | ||
Largest Regional GDP: | Crying | ||
Largest Regional Importer: | Crying | ||
Regional Search Functions: | All Terra Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,823,848 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |