Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
European Cardfarmer 317 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
European Gold
Region: Danish Wonderland
Quicksearch Query: European Cardfarmer 317
European Cardfarmer 317 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Farmer Nicky | ||
European Cardfarmer 317 Demographics | |||
Total Population: | 724,000,000 | ||
Criminals: | 78,262,807 | ||
Elderly, Disabled, & Retirees: | 95,166,317 | ||
Military & Reserves: ? | 26,271,741 | ||
Students and Youth: | 125,939,800 | ||
Unemployed but Able: | 111,872,250 | ||
Working Class: | 286,487,084 | ||
European Cardfarmer 317 Government Budget Details | |||
Government Budget: | $2,958,747,636,387.02 | ||
Government Expenditures: | $2,810,810,254,567.67 | ||
Goverment Waste: | $147,937,381,819.35 | ||
Goverment Efficiency: | 95% | ||
European Cardfarmer 317 Government Spending Breakdown: | |||
Administration: | $309,189,128,002.44 | 11% | |
Social Welfare: | $112,432,410,182.71 | 4% | |
Healthcare: | $252,972,922,911.09 | 9% | |
Education: | $252,972,922,911.09 | 9% | |
Religion & Spirituality: | $112,432,410,182.71 | 4% | |
Defense: | $393,513,435,639.47 | 14% | |
Law & Order: | $477,837,743,276.50 | 17% | |
Commerce: | $421,621,538,185.15 | 15% | |
Public Transport: | $224,864,820,365.41 | 8% | |
The Environment: | $56,216,205,091.35 | 2% | |
Social Equality: | $196,756,717,819.74 | 7% | |
European Cardfarmer 317White Market Economic Statistics ? | |||
Gross Domestic Product: | $2,310,850,000,000.00 | ||
GDP Per Capita: | $3,191.78 | ||
Average Salary Per Employee: | $5,190.57 | ||
Unemployment Rate: | 22.86% | ||
Consumption: | $4,951,578,629,898.24 | ||
Exports: | $925,091,303,424.00 | ||
Imports: | $980,124,172,288.00 | ||
Trade Net: | -55,032,868,864.00 | ||
European Cardfarmer 317 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,958,005,595,077.80 | ||
Avg Annual Criminal's Income / Savings: ? | $7,483.64 | ||
Recovered Product + Fines & Fees: | $887,145,713,372.42 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $259,529,259,942.91 | ||
Drugs and Pharmaceuticals: | $268,180,235,274.34 | ||
Extortion & Blackmail: | $449,850,717,234.37 | ||
Counterfeit Goods: | $674,776,075,851.55 | ||
Trafficking & Intl Sales: | $190,321,457,291.46 | ||
Theft & Disappearance: | $276,831,210,605.77 | ||
Counterfeit Currency & Instruments : | $605,568,273,200.11 | ||
Illegal Mining, Logging, and Hunting : | $103,811,703,977.16 | ||
Basic Necessitites : | $207,623,407,954.32 | ||
School Loan Fraud : | $173,019,506,628.60 | ||
Tax Evasion + Barter Trade : | $2,991,942,405,883.45 | ||
European Cardfarmer 317 Total Market Statistics ? | |||
National Currency: | Legs For Days | ||
Exchange Rates: | 1 Legs For Days = $0.28 | ||
$1 = 3.56 Legs For Dayss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,310,850,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $6,958,005,595,077.80 - 75% | ||
Real Total Economy: | $9,268,855,595,077.80 | ||
Danish Wonderland Economic Statistics & Links | |||
Gross Regional Product: | $93,863,641,215,926,272 | ||
Region Wide Imports: | $12,100,056,744,198,144 | ||
Largest Regional GDP: | Nickyuwu 3 | ||
Largest Regional Importer: | The Danish Government | ||
Regional Search Functions: | All Danish Wonderland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,571,607 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |