|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
European Cardfarmer 123 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
European Gold
Region: Danish Wonderland
Quicksearch Query: European Cardfarmer 123
| European Cardfarmer 123 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 40% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Farmer Nicky | ||
| European Cardfarmer 123 Demographics | |||
| Total Population: | 2,531,000,000 | ||
| Criminals: | 243,997,756 | ||
| Elderly, Disabled, & Retirees: | 306,083,141 | ||
| Military & Reserves: ? | 124,822,744 | ||
| Students and Youth: | 460,642,000 | ||
| Unemployed but Able: | 364,510,952 | ||
| Working Class: | 1,030,943,406 | ||
| European Cardfarmer 123 Government Budget Details | |||
| Government Budget: | $27,256,624,067,505.03 | ||
| Government Expenditures: | $25,076,094,142,104.63 | ||
| Goverment Waste: | $2,180,529,925,400.40 | ||
| Goverment Efficiency: | 92% | ||
| European Cardfarmer 123 Government Spending Breakdown: | |||
| Administration: | $2,006,087,531,368.37 | 8% | |
| Social Welfare: | $250,760,941,421.05 | 1% | |
| Healthcare: | $3,009,131,297,052.56 | 12% | |
| Education: | $2,758,370,355,631.51 | 11% | |
| Religion & Spirituality: | $501,521,882,842.09 | 2% | |
| Defense: | $4,513,696,945,578.83 | 18% | |
| Law & Order: | $5,015,218,828,420.93 | 20% | |
| Commerce: | $3,259,892,238,473.60 | 13% | |
| Public Transport: | $1,253,804,707,105.23 | 5% | |
| The Environment: | $1,003,043,765,684.19 | 4% | |
| Social Equality: | $1,755,326,589,947.32 | 7% | |
| European Cardfarmer 123White Market Economic Statistics ? | |||
| Gross Domestic Product: | $19,811,900,000,000.00 | ||
| GDP Per Capita: | $7,827.70 | ||
| Average Salary Per Employee: | $11,272.07 | ||
| Unemployment Rate: | 18.46% | ||
| Consumption: | $34,316,716,553,011.20 | ||
| Exports: | $7,209,586,196,480.00 | ||
| Imports: | $7,898,237,239,296.00 | ||
| Trade Net: | -688,651,042,816.00 | ||
| European Cardfarmer 123 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $75,194,820,463,722.11 | ||
| Avg Annual Criminal's Income / Savings: ? | $27,914.70 | ||
| Recovered Product + Fines & Fees: | $11,279,223,069,558.32 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $3,369,949,872,607.29 | ||
| Drugs and Pharmaceuticals: | $3,369,949,872,607.29 | ||
| Extortion & Blackmail: | $3,825,348,504,040.70 | ||
| Counterfeit Goods: | $7,650,697,008,081.40 | ||
| Trafficking & Intl Sales: | $1,457,275,620,586.93 | ||
| Theft & Disappearance: | $3,461,029,598,893.97 | ||
| Counterfeit Currency & Instruments : | $6,739,899,745,214.57 | ||
| Illegal Mining, Logging, and Hunting : | $1,184,036,441,726.88 | ||
| Basic Necessitites : | $1,821,594,525,733.67 | ||
| School Loan Fraud : | $2,368,072,883,453.77 | ||
| Tax Evasion + Barter Trade : | $32,333,772,799,400.51 | ||
| European Cardfarmer 123 Total Market Statistics ? | |||
| National Currency: | Legs For Days | ||
| Exchange Rates: | 1 Legs For Days = $0.70 | ||
| $1 = 1.44 Legs For Dayss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $19,811,900,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $75,194,820,463,722.11 - 79% | ||
| Real Total Economy: | $95,006,720,463,722.11 | ||
| Danish Wonderland Economic Statistics & Links | |||
| Gross Regional Product: | $294,210,448,096,493,568 | ||
| Region Wide Imports: | $37,086,338,226,323,456 | ||
| Largest Regional GDP: | The Danish Government | ||
| Largest Regional Importer: | The Danish Government | ||
| Regional Search Functions: | All Danish Wonderland Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,620,316 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |