Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Euro 012 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto
Region: The Peoples Republic Of Lazarus
Quicksearch Query: Euro 012
Euro 012 Domestic Statistics | |||
---|---|---|---|
Government Category: | United Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 64% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Raven | ||
Euro 012 Demographics | |||
Total Population: | 9,883,000,000 | ||
Criminals: | 814,684,983 | ||
Elderly, Disabled, & Retirees: | 953,472,858 | ||
Military & Reserves: ? | 551,433,411 | ||
Students and Youth: | 1,992,412,800 | ||
Unemployed but Able: | 1,285,294,177 | ||
Working Class: | 4,285,701,772 | ||
Euro 012 Government Budget Details | |||
Government Budget: | $223,187,313,449,395.81 | ||
Government Expenditures: | $189,709,216,431,986.44 | ||
Goverment Waste: | $33,478,097,017,409.38 | ||
Goverment Efficiency: | 85% | ||
Euro 012 Government Spending Breakdown: | |||
Administration: | $22,765,105,971,838.37 | 12% | |
Social Welfare: | $7,588,368,657,279.46 | 4% | |
Healthcare: | $15,176,737,314,558.92 | 8% | |
Education: | $24,662,198,136,158.24 | 13% | |
Religion & Spirituality: | $9,485,460,821,599.32 | 5% | |
Defense: | $36,044,751,122,077.42 | 19% | |
Law & Order: | $26,559,290,300,478.11 | 14% | |
Commerce: | $28,456,382,464,797.96 | 15% | |
Public Transport: | $3,794,184,328,639.73 | 2% | |
The Environment: | $7,588,368,657,279.46 | 4% | |
Social Equality: | $11,382,552,985,919.19 | 6% | |
Euro 012White Market Economic Statistics ? | |||
Gross Domestic Product: | $149,679,000,000,000.00 | ||
GDP Per Capita: | $15,145.10 | ||
Average Salary Per Employee: | $22,474.37 | ||
Unemployment Rate: | 12.60% | ||
Consumption: | $123,604,304,123,658.23 | ||
Exports: | $43,084,094,636,032.00 | ||
Imports: | $39,166,205,231,104.00 | ||
Trade Net: | 3,917,889,404,928.00 | ||
Euro 012 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $729,840,373,770,413.50 | ||
Avg Annual Criminal's Income / Savings: ? | $76,963.57 | ||
Recovered Product + Fines & Fees: | $76,633,239,245,893.42 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $37,698,216,751,246.37 | ||
Drugs and Pharmaceuticals: | $31,647,885,667,713.00 | ||
Extortion & Blackmail: | $50,264,289,001,661.82 | ||
Counterfeit Goods: | $71,673,152,835,702.97 | ||
Trafficking & Intl Sales: | $12,100,662,167,066.74 | ||
Theft & Disappearance: | $26,062,964,667,528.36 | ||
Counterfeit Currency & Instruments : | $66,088,231,835,518.31 | ||
Illegal Mining, Logging, and Hunting : | $9,308,201,666,974.41 | ||
Basic Necessitites : | $25,132,144,500,830.91 | ||
School Loan Fraud : | $27,924,605,000,923.23 | ||
Tax Evasion + Barter Trade : | $313,831,360,721,277.81 | ||
Euro 012 Total Market Statistics ? | |||
National Currency: | Cards | ||
Exchange Rates: | 1 Cards = $1.15 | ||
$1 = 0.87 Cardss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $149,679,000,000,000.00 - 17% | ||
Black & Grey Markets Combined: | $729,840,373,770,413.50 - 83% | ||
Real Total Economy: | $879,519,373,770,413.50 | ||
The Peoples Republic Of Lazarus Economic Statistics & Links | |||
Gross Regional Product: | $91,847,497,667,837,952 | ||
Region Wide Imports: | $11,525,325,695,483,904 | ||
Largest Regional GDP: | Euro 231 | ||
Largest Regional Importer: | Euro 067 | ||
Regional Search Functions: | All The Peoples Republic Of Lazarus Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,808,026 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |