|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Etude Op10 No2 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Chromatique in A Minor
Region: Etudes of Frederic Chopin
Quicksearch Query: Etude Op10 No2
| Etude Op10 No2 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Masterpiece | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 78% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | black key | ||
| Etude Op10 No2 Demographics | |||
| Total Population: | 1,293,000,000 | ||
| Criminals: | 111,959,147 | ||
| Elderly, Disabled, & Retirees: | 96,476,540 | ||
| Military & Reserves: ? | 68,543,369 | ||
| Students and Youth: | 282,520,500 | ||
| Unemployed but Able: | 167,382,988 | ||
| Working Class: | 566,117,455 | ||
| Etude Op10 No2 Government Budget Details | |||
| Government Budget: | $32,196,376,600,038.60 | ||
| Government Expenditures: | $25,757,101,280,030.88 | ||
| Goverment Waste: | $6,439,275,320,007.72 | ||
| Goverment Efficiency: | 80% | ||
| Etude Op10 No2 Government Spending Breakdown: | |||
| Administration: | $4,378,707,217,605.25 | 17% | |
| Social Welfare: | $1,030,284,051,201.24 | 4% | |
| Healthcare: | $1,545,426,076,801.85 | 6% | |
| Education: | $3,863,565,192,004.63 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $4,636,278,230,405.56 | 18% | |
| Law & Order: | $3,863,565,192,004.63 | 15% | |
| Commerce: | $3,605,994,179,204.32 | 14% | |
| Public Transport: | $1,030,284,051,201.24 | 4% | |
| The Environment: | $1,030,284,051,201.24 | 4% | |
| Social Equality: | $1,030,284,051,201.24 | 4% | |
| Etude Op10 No2White Market Economic Statistics ? | |||
| Gross Domestic Product: | $20,042,700,000,000.00 | ||
| GDP Per Capita: | $15,500.93 | ||
| Average Salary Per Employee: | $22,552.21 | ||
| Unemployment Rate: | 12.35% | ||
| Consumption: | $9,788,837,551,144.96 | ||
| Exports: | $5,670,334,234,624.00 | ||
| Imports: | $4,443,526,922,240.00 | ||
| Trade Net: | 1,226,807,312,384.00 | ||
| Etude Op10 No2 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $118,796,436,224,254.98 | ||
| Avg Annual Criminal's Income / Savings: ? | $91,157.17 | ||
| Recovered Product + Fines & Fees: | $13,364,599,075,228.68 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,408,653,245,745.05 | ||
| Drugs and Pharmaceuticals: | $4,056,489,934,308.79 | ||
| Extortion & Blackmail: | $9,314,902,812,116.47 | ||
| Counterfeit Goods: | $11,418,267,963,239.55 | ||
| Trafficking & Intl Sales: | $1,802,884,415,248.35 | ||
| Theft & Disappearance: | $3,004,807,358,747.25 | ||
| Counterfeit Currency & Instruments : | $12,319,710,170,863.72 | ||
| Illegal Mining, Logging, and Hunting : | $1,802,884,415,248.35 | ||
| Basic Necessitites : | $4,056,489,934,308.79 | ||
| School Loan Fraud : | $5,108,172,509,870.32 | ||
| Tax Evasion + Barter Trade : | $51,082,467,576,429.64 | ||
| Etude Op10 No2 Total Market Statistics ? | |||
| National Currency: | white key | ||
| Exchange Rates: | 1 white key = $1.16 | ||
| $1 = 0.86 white keys | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $20,042,700,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $118,796,436,224,254.98 - 86% | ||
| Real Total Economy: | $138,839,136,224,254.98 | ||
| Etudes of Frederic Chopin Economic Statistics & Links | |||
| Gross Regional Product: | $1,337,610,119,151,616 | ||
| Region Wide Imports: | $170,462,856,347,648 | ||
| Largest Regional GDP: | Etude Op10 No1 | ||
| Largest Regional Importer: | Etude Op10 No4 | ||
| Regional Search Functions: | All Etudes of Frederic Chopin Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 639,740,935 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |