|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ersialist Estonias Foreign Affairs NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Oma armast kodumaad me kaitseme
Region: Celtic Lands of Europe and Colonies
Quicksearch Query: Ersialist Estonias Foreign Affairs
| Ersialist Estonias Foreign Affairs Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Foreign Affairs Alt | ||
| Government Priority: | Religion & Spirituality | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | Wolf | ||
| Ersialist Estonias Foreign Affairs Demographics | |||
| Total Population: | 1,111,000,000 | ||
| Criminals: | 120,515,112 | ||
| Elderly, Disabled, & Retirees: | 150,507,554 | ||
| Military & Reserves: ? | 28,372,262 | ||
| Students and Youth: | 192,425,200 | ||
| Unemployed but Able: | 174,681,107 | ||
| Working Class: | 444,498,765 | ||
| Ersialist Estonias Foreign Affairs Government Budget Details | |||
| Government Budget: | $2,776,535,614,142.55 | ||
| Government Expenditures: | $2,721,004,901,859.69 | ||
| Goverment Waste: | $55,530,712,282.85 | ||
| Goverment Efficiency: | 98% | ||
| Ersialist Estonias Foreign Affairs Government Spending Breakdown: | |||
| Administration: | $217,680,392,148.78 | 8% | |
| Social Welfare: | $408,150,735,278.95 | 15% | |
| Healthcare: | $272,100,490,185.97 | 10% | |
| Education: | $326,520,588,223.16 | 12% | |
| Religion & Spirituality: | $598,621,078,409.13 | 22% | |
| Defense: | $272,100,490,185.97 | 10% | |
| Law & Order: | $299,310,539,204.57 | 11% | |
| Commerce: | $81,630,147,055.79 | 3% | |
| Public Transport: | $108,840,196,074.39 | 4% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $54,420,098,037.19 | 2% | |
| Ersialist Estonias Foreign AffairsWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,310,810,000,000.00 | ||
| GDP Per Capita: | $2,079.94 | ||
| Average Salary Per Employee: | $3,344.68 | ||
| Unemployment Rate: | 24.00% | ||
| Consumption: | $6,438,152,055,029.76 | ||
| Exports: | $1,121,267,527,680.00 | ||
| Imports: | $1,168,279,994,368.00 | ||
| Trade Net: | -47,012,466,688.00 | ||
| Ersialist Estonias Foreign Affairs Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $5,558,224,776,410.85 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,526.04 | ||
| Recovered Product + Fines & Fees: | $458,553,544,053.90 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $225,277,976,689.37 | ||
| Drugs and Pharmaceuticals: | $392,419,701,329.87 | ||
| Extortion & Blackmail: | $159,874,693,134.39 | ||
| Counterfeit Goods: | $276,147,197,232.13 | ||
| Trafficking & Intl Sales: | $218,010,945,183.26 | ||
| Theft & Disappearance: | $174,408,756,146.61 | ||
| Counterfeit Currency & Instruments : | $348,817,512,293.22 | ||
| Illegal Mining, Logging, and Hunting : | $29,068,126,024.43 | ||
| Basic Necessitites : | $319,749,386,268.78 | ||
| School Loan Fraud : | $174,408,756,146.61 | ||
| Tax Evasion + Barter Trade : | $2,390,036,653,856.67 | ||
| Ersialist Estonias Foreign Affairs Total Market Statistics ? | |||
| National Currency: | Kroon | ||
| Exchange Rates: | 1 Kroon = $0.20 | ||
| $1 = 5.09 Kroons | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,310,810,000,000.00 - 29% | ||
| Black & Grey Markets Combined: | $5,558,224,776,410.85 - 71% | ||
| Real Total Economy: | $7,869,034,776,410.85 | ||
| Celtic Lands of Europe and Colonies Economic Statistics & Links | |||
| Gross Regional Product: | $1,375,581,119,709,184 | ||
| Region Wide Imports: | $186,865,370,005,504 | ||
| Largest Regional GDP: | Neo-Celtus | ||
| Largest Regional Importer: | Neo-Celtus | ||
| Regional Search Functions: | All Celtic Lands of Europe and Colonies Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 579,569,889 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |