|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Eng Appyrpencterordia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: The North Pacific
Quicksearch Query: Eng Appyrpencterordia
| Eng Appyrpencterordia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Holy Empire | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 96% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Tourism | ||
| National Animal: | dove | ||
| Eng Appyrpencterordia Demographics | |||
| Total Population: | 13,648,000,000 | ||
| Criminals: | 945,589,477 | ||
| Elderly, Disabled, & Retirees: | 1,778,680,680 | ||
| Military & Reserves: ? | 250,145,847 | ||
| Students and Youth: | 2,314,700,800 | ||
| Unemployed but Able: | 1,660,533,292 | ||
| Working Class: | 6,698,349,904 | ||
| Eng Appyrpencterordia Government Budget Details | |||
| Government Budget: | $423,756,913,008,705.56 | ||
| Government Expenditures: | $360,193,376,057,399.69 | ||
| Goverment Waste: | $63,563,536,951,305.88 | ||
| Goverment Efficiency: | 85% | ||
| Eng Appyrpencterordia Government Spending Breakdown: | |||
| Administration: | $104,456,079,056,645.91 | 29% | |
| Social Welfare: | $10,805,801,281,721.99 | 3% | |
| Healthcare: | $36,019,337,605,739.97 | 10% | |
| Education: | $7,203,867,521,147.99 | 2% | |
| Religion & Spirituality: | $10,805,801,281,721.99 | 3% | |
| Defense: | $21,611,602,563,443.98 | 6% | |
| Law & Order: | $39,621,271,366,313.97 | 11% | |
| Commerce: | $72,038,675,211,479.94 | 20% | |
| Public Transport: | $3,601,933,760,574.00 | 1% | |
| The Environment: | $10,805,801,281,721.99 | 3% | |
| Social Equality: | $32,417,403,845,165.97 | 9% | |
| Eng AppyrpencterordiaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $281,620,000,000,000.00 | ||
| GDP Per Capita: | $20,634.53 | ||
| Average Salary Per Employee: | $26,245.88 | ||
| Unemployment Rate: | 9.09% | ||
| Consumption: | $18,421,710,659,256.32 | ||
| Exports: | $58,147,145,252,864.00 | ||
| Imports: | $48,296,773,025,792.00 | ||
| Trade Net: | 9,850,372,227,072.00 | ||
| Eng Appyrpencterordia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,479,609,623,214,425.50 | ||
| Avg Annual Criminal's Income / Savings: ? | $115,394.42 | ||
| Recovered Product + Fines & Fees: | $122,067,793,915,190.11 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $26,115,710,941,144.04 | ||
| Drugs and Pharmaceuticals: | $48,362,427,668,785.26 | ||
| Extortion & Blackmail: | $189,580,716,461,638.22 | ||
| Counterfeit Goods: | $131,545,803,259,095.92 | ||
| Trafficking & Intl Sales: | $15,475,976,854,011.28 | ||
| Theft & Disappearance: | $73,510,890,056,553.59 | ||
| Counterfeit Currency & Instruments : | $166,366,751,180,621.28 | ||
| Illegal Mining, Logging, and Hunting : | $13,541,479,747,259.88 | ||
| Basic Necessitites : | $32,886,450,814,773.98 | ||
| School Loan Fraud : | $13,541,479,747,259.88 | ||
| Tax Evasion + Barter Trade : | $636,232,137,982,203.00 | ||
| Eng Appyrpencterordia Total Market Statistics ? | |||
| National Currency: | florin | ||
| Exchange Rates: | 1 florin = $1.34 | ||
| $1 = 0.75 florins | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $281,620,000,000,000.00 - 16% | ||
| Black & Grey Markets Combined: | $1,479,609,623,214,425.50 - 84% | ||
| Real Total Economy: | $1,761,229,623,214,425.50 | ||
| The North Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $511,842,934,975,365,120 | ||
| Region Wide Imports: | $64,624,195,354,492,928 | ||
| Largest Regional GDP: | Span | ||
| Largest Regional Importer: | Span | ||
| Regional Search Functions: | All The North Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 595,230,768 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |